Girls Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 39 | Rivermount College | ||
| 34 - 9 | Faith Lutheran Plainland, FLCP Multipurpose Courts | ||
| 42 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 77 | Rivermount College | ||
| 20 - 39 | Faith Lutheran Plainland, FLCP Multipurpose Courts | ||
| 18 - 18 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 39 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 77 | Rivermount College | ||
| 48 - 10 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus | ||
| 11 - 56 | Faith Lutheran Plainland, FLCP Multipurpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 60 | Rivermount College | ||
| 14 - 66 | TSAC Lower Courts - Secondary Campus, The Springfield Anglican College - Secondary Campus | ||
| 6 - 33 | Faith Lutheran Plainland, FLCP Multipurpose Courts |
Girls AFL
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 32 - 42 | Rivermount College | ||
| 26 - 28 | Springfield Central Sports Complex | ||
| 120 - 0 | Faith Lutheran Plainland, FLCP Top Fields |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 47 - 2 | Springfield Central Sports Complex | ||
| 19 - 27 | Faith Lutheran Plainland, FLCP Top Fields |
Boys AFL
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 142 | Rivermount College | ||
| 55 - 45 | Springfield Central Sports Complex |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 66 | Rivermount College | ||
| 66 - 48 | Springfield Central Sports Complex |
Boys Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Colin Young Community Centre, Rivermount College | ||
| 3 - 1 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Faith Lutheran Plainland |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 2 | Staines Memorial College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre | ||
| 0 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | |||
| 1 - 2 | Staines Memorial College | ||
| 3 - 0 | Colin Young Community Centre, Rivermount College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Colin Young Community Centre, Rivermount College | ||
| 1 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Faith Lutheran Plainland, FLCP Sports Centre |