Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 3 | UQ - Indoor Fitness Center (Building 25) | ||
| 0 - 3 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 2 - 0 | UQ - Indoor Fitness Center (Building 25) | ||
| 0 - 2 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | UQ - Indoor Fitness Center (Building 25) | ||
| 2 - 1 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Staines Memorial College - Primary Sports Centre | ||
| 2 - 0 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Staines Memorial College | ||
| 0 - 2 | UQ - Indoor Fitness Center (Building 25) | ||
| 2 - 1 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Staines Memorial College | ||
| 0 - 2 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 2 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 7 - 0 | FLCP Top Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 11 | Staines Memorial College - Bottom Oval | ||
| 3 - 4 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 11 - 1 | FLCP Top Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 10 | Staines Memorial College - Bottom Oval | ||
| 3 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 6 - 1 | FLCP Top Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 0 | Staines Memorial College - Bottom Oval | ||
| 1 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 6 | Staines Memorial College - Bethany Oval | ||
| 4 - 1 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 0 - 4 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Staines Memorial College - Bethany Oval | ||
| 3 - 0 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 4 - 1 | FLCP Soccer Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 5 | Staines Memorial College - Bethany Oval | ||
| 11 - 0 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 0 - 0 | FLCP Soccer Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 28 | Silver Jubilee Park, Spring Mountain | ||
| 23 - 59 | Xavier Centre - Ambrose Treacy | ||
| 21 - 56 | FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 26 | Silver Jubilee Park, Spring Mountain | ||
| 83 - 28 | Xavier Centre - Ambrose Treacy | ||
| 0 - 30 | NO MATCH |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 71 - 19 | Ambrose Treacy - Outdoor Courts | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 31 | Silver Jubilee Park, Spring Mountain | ||
| 94 - 19 | Xavier Centre - Ambrose Treacy | ||
| 33 - 42 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 74 - 19 | Ambrose Treacy - Outdoor Courts | ||
| 44 - 22 | FLCP Sports Centre |