Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 36 | FLCP Sports Centre | ||
| 14 - 24 | Redeemer Jnr School - Outdoor Courts | ||
| 43 - 4 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 23 | FLCP Sports Centre | ||
| 0 - 0 | NO MATCH | ||
| 53 - 19 | Sheldon College - Pavillion (indoor multipurpose court) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 51 - 15 | FLCP Sports Centre | ||
| 21 - 23 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 54 - 7 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 20 | FLCP Sports Centre | ||
| 0 - 0 | NO MATCH | ||
| 34 - 11 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 15 | FLCP Sports Centre | ||
| 25 - 15 | Redeemer Jnr School - Outdoor Courts | ||
| 34 - 14 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 10 | FLCP Sports Centre | ||
| 18 - 3 | Redeemer Jnr School - Outdoor Courts | ||
| 21 - 16 | Sheldon College - Pavillion (indoor multipurpose court) |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Soccer Oval | ||
| 2 - 1 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 4 | FLCP Soccer Oval | ||
| 0 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | FLCP Soccer Oval | ||
| 11 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 3 - 0 | Sheldon College - Top Oval |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 2 | FLCP Top Fields | ||
| 4 - 6 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | Sheldon College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 4 | FLCP Top Fields | ||
| 5 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 11 - 0 | Sheldon College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 1 | FLCP Top Fields | ||
| 8 - 3 | Redeemer. DG Stoltz Sports Fields | ||
| 11 - 3 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 4 - 12 | Sheldon College - Main Oval |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 95 - 132 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 30 - 0 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 136 - 36 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 181 - 43 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 236 - 25 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 124 - 54 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 111 - 100 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 154 - 32 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 193 - 38 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 114 - 112 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |