Girls Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Faith Lutheran Plainland | ||
| 38 - 24 | Staines Memorial College - Primary Sports Centre | ||
| 61 - 7 | Sheldon College - Indoor Stadium |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 41 | FLCP Sports Centre | ||
| 38 - 32 | Staines Memorial College - Primary Sports Centre | ||
| 60 - 6 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 25 - 13 | FLCP Sports Centre | ||
| 8 - 12 | Staines Memorial College - Primary Sports Centre | ||
| 76 - 0 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 0 | Staines Memorial College - Primary Sports Centre | ||
| 38 - 4 | Sheldon College - Outdoor Multi Purpose Courts |
Girls AFL
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 43 - 14 | Sheldon College - Top Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 127 - 0 | FLCP Top Fields | ||
| 0 - 0 | NO MATCH | ||
| 0 - 49 | Sheldon College - Top Oval |
Boys AFL
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 63 - 32 | Sheldon College - Main Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 91 - 15 | FLCP Top Fields | ||
| 0 - 0 | NO MATCH | ||
| 17 - 47 | Sheldon College - Main Oval |
Boys Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Sports Centre | ||
| 1 - 3 | TSAC Secondary Dome | ||
| 3 - 1 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 1 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 1 - 2 | TSAC Secondary Dome | ||
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) |