Girls Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 17 | Redeemer Jnr School - Outdoor Courts | ||
| 30 - 0 | NO MATCH | ||
| 22 - 26 | TSAC Lower Courts - Secondary Campus |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 35 - 26 | Redeemer Jnr School - Outdoor Courts | ||
| 82 - 19 | Sheldon College - Indoor Stadium | ||
| 28 - 4 | TSAC Lower Courts - Secondary Campus |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 16 | Redeemer Jnr School - Outdoor Courts | ||
| 80 - 4 | Sheldon College - Indoor Stadium | ||
| 8 - 28 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 15 | Redeemer Jnr School - Outdoor Courts | ||
| 32 - 20 | Sheldon College - Indoor Stadium | ||
| 28 - 6 | TSAC Lower Courts - Secondary Campus |
Girls AFL
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 22 - 36 | Redeemer. DG Stoltz Sports Fields | ||
| 30 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 83 | Redeemer. DG Stoltz Sports Fields | ||
| 11 - 20 | Sheldon College - Top Oval | ||
| 0 - 30 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 40 | NO MATCH | ||
| 56 - 6 | Sheldon College - Top Oval | ||
| 0 - 40 | NO MATCH |
Boys AFL
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 40 - 0 | NO MATCH | ||
| 40 - 0 | Sheldon College - Main Oval | ||
| 0 - 0 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 106 | Redeemer. DG Stoltz Sports Fields | ||
| 40 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 61 | Redeemer. DG Stoltz Sports Fields | ||
| 97 - 7 | Sheldon College - Main Oval | ||
| 41 - 59 | TSAC Secondary Campus Oval |
Boys Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 3 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 0 | NO MATCH |