Boys Football: Juniors
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ambrose Treacy | 6 | 6 | 0 | 0 | 59 | 1 | 58 | 18 | 
| 2 |  Staines Memorial | 6 | 4 | 0 | 2 | 20 | 19 | 1 | 12 | 
| 3 |  Sheldon | 6 | 3 | 1 | 2 | 13 | 15 | -2 | 10 | 
| 4 |  Springfield Anglican | 6 | 2 | 2 | 2 | 14 | 22 | -8 | 8 | 
| 5 |  Redeemer | 6 | 2 | 1 | 3 | 16 | 19 | -3 | 7 | 
| 6 |  Faith Plainland | 6 | 2 | 0 | 4 | 10 | 24 | -14 | 6 | 
| 7 |  Rivermount | 6 | 0 | 0 | 6 | 4 | 36 | -32 | 0 | 
								





