Girls Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Girls Touch
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Boys Football
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Boys Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Faith Lutheran College Plainland |