Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | NO MATCH | ||
| 1 - 3 | Sheldon College - Indoor Stadium | ||
| 0 - 3 | NO MATCH |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | Staines Memorial College - Primary Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Staines Memorial College - Primary Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Staines Memorial College - Trade Training Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | NO MATCH |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 0 | FLCP Top Fields | ||
| 8 - 1 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 3 | FLCP Top Fields | ||
| 11 - 0 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 5 | FLCP Top Fields | ||
| 16 - 0 | Sheldon College - Main Oval | ||
| 0 - 4 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | FLCP Top Fields | ||
| 3 - 3 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 3 | FLCP Soccer Oval | ||
| 4 - 3 | Sheldon College - Top Oval | ||
| 0 - 12 | Staines Memorial College - Bethany Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | FLCP Soccer Oval | ||
| 7 - 1 | Sheldon College - Top Oval | ||
| 0 - 3 | Staines Memorial College - Bethany Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 3 | FLCP Soccer Oval | ||
| 5 - 0 | Sheldon College - Top Oval | ||
| 2 - 18 | Staines Memorial College - Bethany Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 64 - 30 | Sheldon College - Indoor Stadium | ||
| 43 - 32 | Staines Memorial College - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 19 - 31 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 48 - 34 | FLCP Sports Centre | ||
| 28 - 40 | Sheldon College - Indoor Stadium | ||
| 24 - 32 | Staines Memorial College - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 20 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 35 - 57 | FLCP Sports Centre | ||
| 52 - 18 | Sheldon College - Indoor Stadium | ||
| 39 - 21 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 22 - 20 | FLCP Sports Centre | ||
| 35 - 10 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |