Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 17 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 4 | FLCP Top Fields | ||
| 4 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 6 | FLCP Top Fields | ||
| 4 - 4 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 1 - 8 | FLCP Top Fields | ||
| 1 - 4 | Sheldon College - Main Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 3 - 1 | TSAC Secondary Campus Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 7 | Jack Bowers Oval - Ambrose Treacy | ||
| 4 - 0 | NO MATCH | ||
| 2 - 3 | TSAC Secondary Campus Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 2 | Jack Bowers Oval - Ambrose Treacy | ||
| 0 - 5 | Rivermount College - Main Oval | ||
| 1 - 5 | TSAC Secondary Campus Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 0 | Jack Bowers Oval - Ambrose Treacy | ||
| 1 - 2 | TSAC Secondary Campus Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 1 | TSAC Secondary Campus Oval | ||
| 7 - 1 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | TSAC Secondary Campus Oval | ||
| 5 - 2 | Sheldon College - Main Oval | ||
| 2 - 7 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 1 | TSAC Secondary Campus Oval | ||
| 11 - 1 | Sheldon College - Main Oval | ||
| 3 - 1 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 3 - 2 | Sheldon College - Main Oval | ||
| 1 - 6 | Redeemer. DG Stoltz Sports Fields |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Brigidine College | ||
| 2 - 6 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 0 | Brigidine College | ||
| 1 - 6 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 0 | Brigidine College | ||
| 0 - 5 | Rivermount College - Main Oval | ||
| 2 - 6 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 2 | Brigidine College | ||
| 0 - 4 | NO MATCH | ||
| 3 - 1 | Staines Memorial College - Bottom Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Brigidine College | ||
| 7 - 3 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 0 | Brigidine College | ||
| 10 - 0 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 0 | Brigidine College | ||
| 5 - 2 | Sheldon College - Main Oval | ||
| 1 - 6 | FLCP Top Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Brigidine College | ||
| 3 - 3 | Sheldon College - Main Oval | ||
| 4 - 0 | FLCP Top Fields |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 5 | Faith Lutheran Plainland | ||
| 1 - 20 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Faith Lutheran Plainland | ||
| 0 - 4 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 10 | Faith Lutheran Plainland | ||
| 0 - 13 | Rivermount College - Main Oval | ||
| 6 - 1 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Faith Lutheran Plainland | ||
| 0 - 4 | NO MATCH | ||
| 2 - 2 | Staines Memorial College - Bottom Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 5 | TSAC Secondary Campus Oval | ||
| 0 - 0 | NO MATCH | ||
| 5 - 7 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 8 | TSAC Secondary Campus Oval | ||
| 0 - 4 | NO MATCH | ||
| 0 - 8 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 3 | TSAC Secondary Campus Oval | ||
| 2 - 7 | Jack Bowers Oval - Ambrose Treacy | ||
| 1 - 2 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | TSAC Secondary Campus Oval | ||
| 5 - 6 | Jack Bowers Oval - Ambrose Treacy | ||
| 4 - 2 | Redeemer. DG Stoltz Sports Fields |
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Junior 1st: Sheldon College / Redeemer Lutheran College (Joint)
Junior 2nd: Brigidine College
OVERALL Girls Touch CHAMPIONS – Term 3, 2023
1: Sheldon College
2: Redeemer Lutheran College
3: Brigidine College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 49 | 10 | 39 | 18 |
| 2 | Redeemer | 6 | 4 | 0 | 2 | 36 | 13 | 23 | 12 |
| 3 | Springfield Anglican | 6 | 4 | 0 | 2 | 26 | 14 | 12 | 12 |
| 4 | Faith Plainland | 6 | 4 | 0 | 2 | 23 | 18 | 5 | 12 |
| 5 | Rivermount | 6 | 2 | 0 | 4 | 12 | 51 | -39 | 6 |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 |
| 6 | Staines Memorial | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 38 | 5 | 33 | 18 |
| 2 | Brigidine | 6 | 4 | 1 | 1 | 42 | 13 | 29 | 13 |
| 3 | Faith Plainland | 6 | 4 | 1 | 1 | 26 | 12 | 14 | 13 |
| 4 | Redeemer | 6 | 3 | 0 | 3 | 14 | 21 | -7 | 9 |
| 5 | Springfield Anglican | 6 | 2 | 0 | 4 | 10 | 37 | -27 | 6 |
| 6 | Rivermount | 6 | 1 | 0 | 5 | 8 | 26 | -18 | 3 |
| 7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 6 | 5 | 0 | 1 | 35 | 6 | 29 | 15 |
| 2 | Sheldon | 6 | 4 | 2 | 0 | 37 | 10 | 27 | 14 |
| 3 | Brigidine | 6 | 4 | 1 | 1 | 34 | 7 | 27 | 13 |
| 4 | Staines Memorial | 6 | 3 | 1 | 2 | 25 | 19 | 6 | 10 |
| 5 | Springfield Anglican | 6 | 2 | 0 | 4 | 12 | 28 | -16 | 6 |
| 6 | Faith Plainland | 6 | 1 | 0 | 5 | 10 | 37 | -27 | 3 |
| 7 | Rivermount | 6 | 0 | 0 | 6 | 1 | 47 | -46 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigidine | 6 | 6 | 0 | 0 | 47 | 9 | 38 | 18 |
| 2 | Redeemer | 6 | 4 | 0 | 2 | 15 | 12 | 3 | 12 |
| 3 | Faith Plainland | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
| 4 | Staines Memorial | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 |
| 5 | Sheldon | 6 | 2 | 1 | 3 | 13 | 25 | -12 | 7 |
| 6 | Springfield Anglican | 6 | 1 | 2 | 3 | 14 | 21 | -7 | 5 |
| 7 | Rivermount | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |






