Yr 3/4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | Staines | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | RLC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
4 | Springfield | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
Yr 5/6
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 26 | 1 | 25 | 15 |
2 | RLC | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 12 |
3 | TSAC Red | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
4 | Staines Blue | 5 | 1 | 1 | 3 | 4 | 13 | -9 | 4 |
5 | TSAC Blue | 5 | 1 | 0 | 4 | 1 | 14 | -13 | 3 |
6 | Staines | 5 | 0 | 2 | 3 | 2 | 12 | -10 | 2 |
Junior
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Gold | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
2 | ATC/BRIG Green | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
3 | RLC Blue | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
4 | RLC White | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
5 | ATC/BRIG Blue | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
6 | Sheldon | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
7 | Staines Blue | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
8 | TSAC Blue | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
9 | FLCP | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
10 | TSAC Red | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
11 | TSAC White | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Inter (Pool A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | ATC/BRIG Blue | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | TSAC Blue | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
4 | RLC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
5 | Staines Gold | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Inter (Pool B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATC/BRIG Green | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Staines Blue | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
3 | TSAC Red | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
4 | FLCP | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Senior
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
2 | ATC/BRIG Blue | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
3 | FLCP | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
4 | RLC | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
5 | ATC/BRIG Green | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
6 | TSAC | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |