Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | TSAC Secondary Dome | ||
| 0 - 3 | Xavier Centre - Ambrose Treacy | ||
| 1 - 3 | Rivermount College - Indoor Hall |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | TSAC Secondary Dome | ||
| 0 - 3 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Xavier Centre - Ambrose Treacy | ||
| 1 - 2 | Rivermount College - Indoor Hall | ||
| 3 - 0 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | TSAC Secondary Dome | ||
| 0 - 3 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 3 - 1 | Rivermount College - Indoor Hall | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 1 - 2 | Rivermount College - Indoor Hall | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 3 | Rivermount College - Indoor Hall | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Indoor Stadium | ||
| 0 - 0 | Rivermount College | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 1 - 2 | Rivermount College - Indoor Hall | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 3 - 0 | Rivermount College | ||
| 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Xavier Centre - Ambrose Treacy |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 1 - 2 | Xavier Centre - Ambrose Treacy |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | TSAC Secondary Dome | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 3 - 0 |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 3 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 3 - 0 | Faith Lutheran Plainland |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 2 - 1 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy | ||
| 0 - 3 | FLCP Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 2 | Rivermount College - Indoor Hall |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Rivermount College - Indoor Hall |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Rivermount College - Indoor Hall |
Senior 1st:
Senior 2nd:
Inter 1st:
Inter 2nd:
Junior 1st:
Junior 2nd:
OVERALL VOLLEYBALL CHAMPIONS – Term 3, 2022
1:
2:
3:
4:
4:
6:
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 15 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
| 4 | Rivermount | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 7 |
| 5 | Brigidine | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
| 6 | Faith Plainland | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 1 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 0 | 1 | 10 | 2 | 8 | 12 |
| 2 | Springfield Anglican | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
| 3 | Faith Plainland | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 10 |
| 4 | Staines Memorial | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
| 5 | Brigidine | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
| 6 | Rivermount | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 11 | 0 | 11 | 15 |
| 2 | Sheldon | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 10 |
| 3 | Brigidine | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| 4 | Springfield Anglican | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 |
| 5 | Faith Plainland | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |
| 6 | Rivermount | 5 | 0 | 0 | 5 | 0 | 14 | -14 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 11 | 3 | 8 | 15 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 10 |
| 4 | Brigidine | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 5 | Rivermount: Withdrawn | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 2 |
| 6 | Faith Plainland: Withdrawn | 5 | 0 | 1 | 4 | 0 | 14 | -14 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 11 | 1 | 10 | 15 |
| 2 | Brigidine | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
| 3 | Faith Plainland | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
| 4 | Sheldon | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
| 5 | Rivermount | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 4 |
| 6 | Springfield Anglican | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 13 |
| 2 | Staines Memorial | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 7 |
| 5 | Rivermount | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| 6 | Faith Plainland: Withdrawn | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 9 | Jack Bowers Oval - Ambrose Treacy |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Jack Bowers Oval - Ambrose Treacy |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 2 | Jack Bowers Oval - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Springfield Central Sports Complex | ||
| 4 - 0 | Jack Bowers Oval - Ambrose Treacy |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 3 | Sheldon College - Main Oval | ||
| 0 - 12 | Rivermount College - Main Oval | ||
| 5 - 4 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 2 | Sheldon College - Main Oval | ||
| 2 - 6 | Rivermount College - Main Oval | ||
| 4 - 0 | Redeemer Lutheran College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 1 | Sheldon College - Main Oval | ||
| 1 - 15 | Rivermount College - Main Oval | ||
| 1 - 7 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Sheldon College | ||
| 0 - 4 | Rivermount College - Main Oval | ||
| 4 - 3 | Redeemer. DG Stoltz Sports Fields |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Springfield Central Sports Complex | ||
| 5 - 11 | Jack Bowers Oval - Ambrose Treacy |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 7 | Springfield Central Sports Complex | ||
| 0 - 4 |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 1 | Springfield Central Sports Complex | ||
| 9 - 0 | Jack Bowers Oval - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Springfield Central Sports Complex | ||
| 4 - 0 | Jack Bowers Oval - Ambrose Treacy |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | Redeemer. DG Stoltz Sports Fields | ||
| 9 - 0 | Jack Bowers Oval - Ambrose Treacy | ||
| 4 - 3 | FLCP Top Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 2 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 4 | Brigidine College | ||
| 3 - 6 | FLCP Top Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 1 | Redeemer. DG Stoltz Sports Fields | ||
| 9 - 0 | Jack Bowers Oval - Ambrose Treacy | ||
| 2 - 4 | FLCP Top Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | |||
| 0 - 0 | Faith Lutheran Plainland |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 6 | Springfield Central Sports Complex | ||
| 5 - 4 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 21 | Rivermount College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | |||
| 2 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 1 - 12 | Rivermount College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 11 | Springfield Central Sports Complex | ||
| 4 - 9 | Redeemer. DG Stoltz Sports Fields | ||
| 2 - 15 | Rivermount College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 5 | Springfield Central Sports Complex | ||
| 4 - 0 | Redeemer Lutheran College | ||
| 0 - 0 | Rivermount College |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 8 | Springfield Central Sports Complex | ||
| 10 - 1 | Sheldon College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 13 | Springfield Central Sports Complex | ||
| 7 - 2 | Sheldon College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 12 | Springfield Central Sports Complex | ||
| 4 - 4 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Sheldon College |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 9 | Rivermount College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 4 | Rivermount College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 9 | Rivermount College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Redeemer Lutheran College |
Senior 1st:
Inter 1st:
Junior 1st:
Junior 2nd:
OVERALL GIRLS TOUCH CHAMPIONS – TERM 3, 2022
1:
2:
2:
4:
5:
6:
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 0 | 1 | 48 | 11 | 37 | 12 |
| 2 | Faith Plainland | 5 | 4 | 0 | 1 | 39 | 15 | 24 | 12 |
| 3 | Redeemer | 5 | 4 | 0 | 1 | 23 | 19 | 4 | 12 |
| 4 | Brigidine | 5 | 2 | 0 | 3 | 27 | 28 | -1 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 11 | 23 | -12 | 3 |
| 6 | Rivermount | 5 | 0 | 0 | 5 | 1 | 53 | -52 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 41 | 12 | 29 | 15 |
| 2 | Faith Plainland | 5 | 4 | 0 | 1 | 31 | 11 | 20 | 12 |
| 3 | Redeemer | 5 | 3 | 0 | 2 | 17 | 15 | 2 | 9 |
| 4 | Rivermount | 5 | 2 | 0 | 3 | 15 | 22 | -7 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 9 | 37 | -28 | 3 |
| 6 | Brigidine | 5 | 0 | 0 | 5 | 0 | 24 | -24 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigidine | 5 | 4 | 1 | 0 | 38 | 5 | 33 | 13 |
| 2 | Sheldon | 5 | 3 | 2 | 0 | 33 | 11 | 22 | 11 |
| 3 | Faith Plainland | 5 | 3 | 0 | 2 | 38 | 19 | 19 | 9 |
| 4 | Redeemer | 5 | 2 | 1 | 2 | 22 | 21 | 1 | 7 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 11 | 36 | -25 | 3 |
| 6 | Rivermount | 5 | 0 | 0 | 5 | 4 | 54 | -50 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 |
| 2 | Brigidine | 5 | 3 | 1 | 1 | 20 | 9 | 11 | 10 |
| 3 | Springfield Anglican | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
| 4 | Faith Plainland | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
| 5 | Sheldon | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 |
| 6 | Rivermount | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 74 - 14 | TSAC Lower Courts - Secondary Campus | ||
| 31 - 42 | Ambrose Treacy - Outdoor Courts | ||
| 27 - 14 | Rivermount College - Multi Purpose Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 40 - 45 | Ambrose Treacy - Outdoor Courts | ||
| 21 - 42 | Rivermount College - Multi Purpose Courts | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 33 - 15 | TSAC Lower Courts - Secondary Campus | ||
| 27 - 36 | Ambrose Treacy - Outdoor Courts | ||
| 18 - 61 | Rivermount College - Multi Purpose Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 25 - 25 | TSAC Lower Courts - Secondary Campus | ||
| 14 - 32 | Ambrose Treacy - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 46 - 13 | TSAC Lower Courts - Secondary Campus | ||
| 33 - 40 | Ambrose Treacy - Outdoor Courts | ||
| 10 - 60 | Rivermount College - Multi Purpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 51 | TSAC Lower Courts - Secondary Campus | ||
| 39 - 9 | Ambrose Treacy - Outdoor Courts | ||
| 17 - 28 | Rivermount College - Multi Purpose Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 47 - 27 | Sheldon College - Indoor Stadium | ||
| 76 - 13 | Rivermount College - Multi Purpose Courts | ||
| 39 - 32 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 39 - 34 | Sheldon College - Indoor Stadium | ||
| 60 - 23 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 30 - 0 | Rivermount College - Multi Purpose Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 17 | Sheldon College - Indoor Stadium | ||
| 35 - 25 | Rivermount College - Multi Purpose Courts | ||
| 57 - 15 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 63 - 16 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 57 - 12 | Rivermount College - Multi Purpose Courts | ||
| 28 - 32 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 66 - 19 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 39 - 40 | Rivermount College - Multi Purpose Courts | ||
| 35 - 51 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 35 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 6 - 57 | Rivermount College - Multi Purpose Courts | ||
| 11 - 70 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 22 | TSAC Secondary Dome | ||
| 30 - 0 | Ambrose Treacy - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 53 - 8 | TSAC Secondary Dome | ||
| 30 - 0 | Ambrose Treacy - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 65 - 24 | TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 79 | TSAC Secondary Dome | ||
| 30 - 0 | Ambrose Treacy - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 47 - 10 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 44 - 19 | TSAC Secondary Dome | ||
| 19 - 26 | Ambrose Treacy - Outdoor Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 90 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 39 - 46 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 46 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 31 - 29 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 14 | Redeemer Jnr School - Outdoor Courts | ||
| 60 - 15 | Lockyer Valley Sports and Aquatic Centre, Gatton |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 45 - 56 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts | ||
| 25 - 32 | Rivermount College - Multi Purpose Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | Rivermount College - Multi Purpose Courts | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 29 | TSAC Lower Courts - Secondary Campus | ||
| 55 - 51 | Redeemer Jnr School - Outdoor Courts | ||
| 13 - 40 | Rivermount College - Multi Purpose Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 45 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts | ||
| 73 - 13 | Staines Memorial College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 51 | TSAC Lower Courts - Secondary Campus | ||
| 56 - 21 | Redeemer Jnr School - Outdoor Courts | ||
| 27 - 93 | Rivermount College - Multi Purpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 32 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 18 - 52 | Rivermount College - Multi Purpose Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 56 - 16 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 66 | Sheldon College - Indoor Stadium |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 33 | Xavier Centre - Ambrose Treacy | ||
| 47 - 44 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | Sheldon College - Outdoor Multi Purpose Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 91 - 10 | Xavier Centre - Ambrose Treacy | ||
| 34 - 32 | Sheldon College - Outdoor Multi Purpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 40 - 6 | Sheldon College - Outdoor Multi Purpose Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 42 | TSAC Secondary Dome | ||
| 34 - 34 | ATC - Centenary State High School: Moolanda St, Jindalee |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 68 - 26 | TSAC Secondary Dome | ||
| 66 - 46 | ATC - Centenary State High School: Moolanda St, Jindalee |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 49 - 29 | TSAC Secondary Dome | ||
