Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 7 - 47 | Springfield Central Sports Complex | |
![]() ![]() | 18 - 17 | Colin Young Community Centre, Rivermount College |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 28 - 12 | Colin Young Community Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 29 - 46 | Colin Young Community Centre, Rivermount College | |
![]() ![]() | 14 - 29 | Springfield Central Sports Complex |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 12 | Springfield Central Sports Complex | |
![]() ![]() | 9 - 14 | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 16 - 2 | Springfield Central Sports Complex | |
![]() ![]() | 11 - 23 | Rivermount College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 18 | Rivermount College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 58 | Redeemer Lutheran College | |
![]() ![]() | 15 - 46 | UQ Sports Centre, Sir William Drive, St Lucia |
Senior 2nd
Date | Match | Time/Results | Ground |
---|
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 17 - 26 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 18 - 20 | Redeemer Lutheran College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 22 | Redeemer Lutheran College | |
![]() ![]() | 0 - 12 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 31 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 15 - 3 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 5 | UQ Sports Centre, Sir William Drive, St Lucia |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 40 | Springfield Central Sports Complex | |
![]() ![]() | 52 - 14 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 34 - 39 | Kildare Hall (access via Fairley st), Brigidine College |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 0 | Faith Lutheran Plainland |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 0 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 34 - 42 | Kildare Hall (access via Fairley st), Brigidine College | |
![]() ![]() | 21 - 32 | Springfield Central Sports Complex |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 20 - 9 | Springfield Central Sports Complex | |
![]() ![]() | 12 - 0 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 12 | Kildare Hall (access via Fairley st) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 45 - 5 | Kildare Hall (access via Fairley st), Brigidine College | |
![]() ![]() | 12 - 0 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 12 - 21 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 21 - 2 | Springfield Central Sports Complex |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 61 - 9 | Rivermount College | |
![]() ![]() | 47 - 18 | Sheldon College | |
![]() ![]() | 10 - 20 | The Springfield Anglican College - Secondary Campus |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 12 | Sheldon College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 24 - 21 | The Springfield Anglican College - Secondary Campus | |
![]() ![]() | 22 - 17 | Rivermount College | |
![]() ![]() | 33 - 34 | Sheldon College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 19 - 13 | Rivermount College | |
![]() ![]() | 26 - 10 | Sheldon College | |
![]() ![]() | 12 - 0 | The Springfield Anglican College - Secondary Campus |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 24 - 16 | Rivermount College | |
![]() ![]() | 8 - 44 | Sheldon College | |
![]() ![]() | 3 - 35 | The Springfield Anglican College - Secondary Campus |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 9 - 9 | The Springfield Anglican College - Secondary Campus |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 6 | Redeemer Lutheran College | |
![]() ![]() | 28 - 14 | Faith Lutheran Plainland, FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 33 - 32 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 11 - 17 | Redeemer Lutheran College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 11 | Redeemer Lutheran College | |
![]() ![]() | 12 - 0 | Faith Lutheran Plainland |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 9 | Redeemer Lutheran College | |
![]() ![]() | 20 - 22 | Faith Lutheran Plainland, FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 9 | Faith Lutheran Plainland, FLCP Sports Centre |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 12 | Redeemer Lutheran College | |
![]() ![]() | 29 - 32 | Sheldon College - Indoor Stadium | |
![]() ![]() | 26 - 9 | Faith Lutheran Plainland, FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 17 - 35 | Sheldon College - Indoor Stadium |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 31 - 16 | Sheldon College - Indoor Stadium | |
![]() ![]() | 50 - 17 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 0 - 12 | Redeemer Lutheran College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Redeemer Lutheran College | |
![]() ![]() | 13 - 17 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 30 - 17 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 28 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 37 - 15 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 0 - 12 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 7 - 24 | Faith Lutheran Plainland, FLCP Sports Centre |
Senior 1st: Rivermount College
Inter 1st: Faith Lutheran College Plainland
Inter 2nd: Sheldon College
Junior 1st: Brigidine College
Junior 2nd: The Springfield Anglican College
OVERALL NETBALL CHAMPIONS – Term 2, 2022
1: Faith Lutheran College Plainland
2: Rivermount College
3: Sheldon College
4: The Springfield Anglican College (tied)
4: Brigidine College (tied)
6: Redeemer Lutheran College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 197 | 82 | 115 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 220 | 96 | 124 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 141 | 102 | 39 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 95 | 123 | -28 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 40 | 189 | -149 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 44 | 145 | -101 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 175 | 111 | 64 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 155 | 116 | 39 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 125 | 132 | -7 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 93 | 143 | -50 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 116 | 125 | -9 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 46 | 83 | -37 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 102 | 44 | 58 | 13 |
2 | ![]() | 5 | 4 | 1 | 0 | 72 | 40 | 32 | 13 |
3 | ![]() | 5 | 3 | 0 | 2 | 61 | 52 | 9 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 66 | 77 | -11 | 6 |
5 | ![]() | 5 | 0 | 1 | 4 | 24 | 64 | -40 | 1 |
6 | ![]() | 5 | 0 | 1 | 4 | 0 | 48 | -48 | 1 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 145 | 30 | 115 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 136 | 56 | 80 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 86 | 94 | -8 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 55 | 103 | -48 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 39 | 60 | -21 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 30 | 148 | -118 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 54 | 18 | 36 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 31 | 17 | 14 | 7 |
3 | ![]() | 3 | 1 | 0 | 2 | 28 | 35 | -7 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 9 | 52 | -43 | 0 |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 5 | Rivermount College | |
![]() ![]() | 7 - 0 | Springfield Central Sports Complex |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 4 | Springfield Central Sports Complex | |
![]() ![]() | 3 - 2 | Rivermount College |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 4 | Rivermount College |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 0 | Redeemer Lutheran College | |
![]() ![]() | 1 - 0 | Indooroopilly State High School - Lambert Rd, Indooroopilly |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 1 | Redeemer Lutheran College | |
![]() ![]() | 0 - 4 | Brigidine College |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 3 | Indooroopilly State High School - Lambert Rd, Indooroopilly | |
![]() ![]() | 8 - 0 | Redeemer Lutheran College |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Indooroopilly State High School - Lambert Rd, Indooroopilly | |
![]() ![]() | 2 - 2 | UQ - Gatton: Hugh Courtney Rugby Oval | |
![]() ![]() | 9 - 0 | Springfield Central Sports Complex |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Brigidine College | |
![]() ![]() | 1 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 1 - 3 | UQ - Gatton: Hugh Courtney Rugby Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 9 - 0 | Indooroopilly State High School - Lambert Rd, Indooroopilly | |
![]() ![]() | 0 - 4 | UQ - Gatton: Hugh Courtney Rugby Oval |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 0 - 2 | Sheldon College | |
![]() ![]() | 0 - 0 | Springfield Central Sports Complex |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 6 - 0 | Sheldon College | |
![]() ![]() | 4 - 0 | The Springfield Anglican College - Secondary Campus |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 4 - 0 | Sheldon College |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Redeemer Lutheran College | |
![]() ![]() | 0 - 9 | UQ - Gatton: Hugh Courtney Rugby Oval |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Redeemer Lutheran College | |
![]() ![]() | 4 - 0 | Faith Lutheran Plainland |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 11 | UQ - Gatton: Hugh Courtney Rugby Oval | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 6 | Redeemer Lutheran College | |
![]() ![]() | 2 - 2 | Sheldon College - Top Oval | |
![]() ![]() | 0 - 7 | UQ - Gatton: Hugh Courtney Rugby Oval |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Redeemer Lutheran College | |
![]() ![]() | 3 - 0 | Sheldon College - Top Oval | |
![]() ![]() | 2 - 2 | UQ - Gatton: Hugh Courtney Rugby Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 3 | Redeemer Lutheran College | |
![]() ![]() | 4 - 0 | Sheldon College - Top Oval | |
![]() ![]() | 0 - 4 | UQ - Gatton: Hugh Courtney Rugby Oval |
Senior Girls: Brigidine College
Inter Girls: Sheldon College
Junior Girls: Brigidine College
OVERALL GIRLS FOOTBALL CHAMPIONS – TERM 2, 2022
1: Brigidine College
2: The Springfield Anglican College (Tied)
2: Redeemer Lutheran College (Tied)
4: Sheldon College
5: Faith Lutheran College Plainland
6: Rivermount College
Senior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 19 | 1 | 18 | 13 |
2 | ![]() | 5 | 3 | 2 | 0 | 23 | 0 | 23 | 11 |
3 | ![]() | 5 | 2 | 1 | 2 | 9 | 22 | -13 | 7 |
4 | ![]() | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
5 | ![]() | 5 | 0 | 2 | 3 | 6 | 17 | -11 | 2 |
6 | ![]() | 5 | 0 | 1 | 4 | 2 | 19 | -17 | 1 |
Inter Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 18 | 7 | 11 | 12 |
2 | ![]() | 5 | 3 | 2 | 0 | 12 | 2 | 10 | 11 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
4 | ![]() | 5 | 1 | 3 | 1 | 9 | 7 | 2 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 29 | 4 | 25 | 13 |
2 | ![]() | 5 | 3 | 0 | 2 | 9 | 17 | -8 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 13 | 3 | 10 | 8 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 | 1 | 7 | 8 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 23 | -19 | 3 |
6 | ![]() | 5 | 0 | 1 | 4 | 3 | 18 | -15 | 1 |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 40 - 0 | OzSports Browns Plains | |
![]() ![]() | 97 - 14 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 18 - 154 | OzSports Browns Plains | |
![]() ![]() | 104 - 69 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 40 | OzSports Browns Plains | |
![]() ![]() | 123 - 41 | OzSports Browns Plains |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 78 - 76 | OzSports Browns Plains | |
![]() ![]() | 102 - 83 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 191 - -42 | OzSports Browns Plains | |
![]() ![]() | 78 - 79 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 92 - 81 | OzSports Browns Plains | |
![]() ![]() | 154 - 71 | OzSports Browns Plains |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 108 - 88 | OzSports Browns Plains | |
![]() ![]() | 0 - 40 | OzSports Browns Plains | |
![]() ![]() | 104 - 110 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 144 - 70 | OzSports Browns Plains | |
![]() ![]() | 153 - 51 | OzSports Browns Plains | |
![]() ![]() | 130 - 128 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 51 - 153 | OzSports Browns Plains | |
![]() ![]() | 163 - 36 | OzSports Browns Plains | |
![]() ![]() | 108 - 70 | OzSports Browns Plains |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 62 - 65 | OzSports Browns Plains | |
![]() ![]() | 40 - 0 | OzSports Browns Plains | |
![]() ![]() | 80 - 80 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 116 - 162 | OzSports Browns Plains | |
![]() ![]() | 44 - 149 | OzSports Browns Plains | |
![]() ![]() | 164 - 36 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 23 - 209 | OzSports Browns Plains | |
![]() ![]() | 72 - 154 | OzSports Browns Plains | |
![]() ![]() | 120 - 85 | OzSports Browns Plains |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 86 - 101 | OzSports Browns Plains | |
![]() ![]() | 0 - 40 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 87 - 90 | OzSports Browns Plains | |
![]() ![]() | 250 - 50 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 107 - 140 | OzSports Browns Plains | |
![]() ![]() | 176 - 15 | OzSports Browns Plains |
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 121 - 80 | OzSports Browns Plains | |
![]() ![]() | 0 - 40 | OzSports Browns Plains | |
![]() ![]() | 81 - 127 | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 116 - 22 | OzSports Browns Plains | |
![]() ![]() | 119 - 78 | OzSports Browns Plains | |
![]() ![]() | 40 - 0 | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 130 - 74 | OzSports Browns Plains | |
![]() ![]() | 126 - 94 | OzSports Browns Plains | |
![]() ![]() | 93 - 64 | OzSports Browns Plains |
Senior Boys: The Springfield Anglican College
Inter Boys: Faith Lutheran College Plainland
Junior Boys: Faith Lutheran College Plainland
OVERALL BOYS INDOOR CRICKET CHAMPIONS – TERM 2, 2022
1: The Springfield Anglican College
2: Redeemer Lutheran College (Tied)
2: Faith Lutheran College Plainland (Tied)
4: Ambrose Treacy
5: Sheldon College
6: Rivermount College
Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 426 | 268 | 158 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 390 | 319 | 71 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 406 | 394 | 12 | 7 |
4 | ![]() | 5 | 2 | 0 | 3 | 400 | 356 | 44 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 321 | 406 | -85 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 200 | -200 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 825 | 241 | 584 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 580 | 381 | 199 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 607 | 339 | 268 | 9 |
4 | ![]() | 5 | 1 | 0 | 4 | 283 | 578 | -295 | 3 |
5 | ![]() | 5 | 1 | 0 | 4 | 239 | 574 | -335 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 316 | 737 | -421 | 3 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 571 | 221 | 350 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 610 | 362 | 248 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 604 | 446 | 158 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 477 | 494 | -17 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 399 | 646 | -247 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 204 | 696 | -492 | 0 |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 5 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 7 | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 9 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 18 | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 5 | Springfield Central Sports Complex | |
![]() ![]() | 3 - 7 | Rivermount College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 7 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 10 | Rivermount College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 6 | Redeemer Lutheran College | |
![]() ![]() | 9 - 0 | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 8 | Redeemer Lutheran College | |
![]() ![]() | 8 - 7 | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 3 | Rivermount College | |
![]() ![]() | 2 - 11 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Redeemer Lutheran College | |
![]() ![]() | 0 - 4 | Rivermount College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 5 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 1 | Faith Lutheran Plainland, FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 7 - 2 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 5 - 8 | Sheldon College - Top Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 9 | Sheldon College - Main Oval | |
![]() ![]() | 12 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 7 - 0 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Ambrose Treacy College | |
![]() ![]() | 5 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 4 - 0 | Faith Lutheran Plainland |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 5 - 6 | Sheldon College | |
![]() ![]() | 0 - 0 | Springfield Central Sports Complex |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 9 - 7 | Sheldon College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 0 - 0 | Rivermount College | |
![]() ![]() | 9 - 7 | Sheldon College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Rivermount College | |
![]() ![]() | 11 - 8 | Sheldon College | |
![]() ![]() | 4 - 0 | The Springfield Anglican College - Secondary Campus |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | Redeemer Lutheran College | |
![]() ![]() | 6 - 2 | UQ - Gatton: Ray McNamara Sports Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 9 | UQ - Gatton: Ray McNamara Sports Oval | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 6 | UQ - Gatton: Ray McNamara Sports Oval | |
![]() ![]() | 0 - 0 | Redeemer Lutheran College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Redeemer Lutheran College | |
![]() ![]() | 4 - 0 | UQ - Gatton: Ray McNamara Sports Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 10 | Redeemer Lutheran College | |
![]() ![]() | 14 - 2 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 0 | Faith Lutheran Plainland, FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 15 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 6 - 2 | Redeemer Lutheran College, RLC Stoltz Sports Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 4 - 0 | Redeemer Lutheran College | |
