Senior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 6 | 6 | 0 | 0 | 24 | 2 | 22 | 18 |
2 | Brigidine | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
3 | Springfield Anglican | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 12 |
4 | Sheldon | 6 | 3 | 0 | 3 | 15 | 17 | -2 | 9 |
5 | Faith Plainland | 6 | 2 | 0 | 4 | 8 | 16 | -8 | 6 |
6 | Rivermount | 6 | 1 | 0 | 5 | 10 | 21 | -11 | 3 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Inter Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brigidine | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 |
2 | Sheldon | 6 | 5 | 0 | 1 | 39 | 9 | 30 | 15 |
3 | Redeemer | 6 | 4 | 0 | 2 | 28 | 11 | 17 | 12 |
4 | Springfield Anglican | 6 | 3 | 0 | 3 | 11 | 28 | -17 | 9 |
5 | Rivermount | 6 | 2 | 0 | 4 | 14 | 21 | -7 | 6 |
6 | Faith Plainland | 6 | 1 | 0 | 5 | 11 | 32 | -21 | 3 |
7 | Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
Junior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redeemer | 6 | 6 | 0 | 0 | 59 | 2 | 57 | 18 |
2 | Faith Plainland | 6 | 5 | 0 | 1 | 21 | 14 | 7 | 15 |
3 | Springfield Anglican | 6 | 4 | 0 | 2 | 26 | 15 | 11 | 12 |
4 | Brigidine | 6 | 2 | 1 | 3 | 6 | 25 | -19 | 7 |
5 | Sheldon | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
6 | Staines Memorial | 6 | 1 | 1 | 4 | 10 | 31 | -21 | 4 |
7 | Rivermount | 6 | 0 | 0 | 6 | 3 | 35 | -32 | 0 |