Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 424 | 39 | 385 | 18 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 153 | 110 | 43 | 15 |
3 | Redeemer | 6 | 3 | 0 | 3 | 143 | 153 | -10 | 9 |
4 | Faith Plainland | 6 | 3 | 0 | 3 | 129 | 162 | -33 | 9 |
5 | Brigidine | 6 | 2 | 0 | 4 | 116 | 178 | -62 | 6 |
6 | Staines Memorial | 6 | 2 | 0 | 4 | 102 | 245 | -143 | 6 |
7 | Rivermount | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 322 | 55 | 267 | 18 |
2 | Rivermount | 6 | 5 | 0 | 1 | 161 | 112 | 49 | 15 |
3 | Brigidine | 6 | 3 | 0 | 3 | 174 | 153 | 21 | 9 |
4 | Staines Memorial | 6 | 3 | 0 | 3 | 154 | 163 | -9 | 9 |
5 | Faith Plainland | 6 | 3 | 0 | 3 | 113 | 181 | -68 | 9 |
6 | Redeemer | 6 | 1 | 0 | 5 | 72 | 213 | -141 | 3 |
7 | Springfield Anglican | 6 | 0 | 0 | 6 | 46 | 165 | -119 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 418 | 36 | 382 | 18 |
2 | Brigidine | 6 | 4 | 1 | 1 | 136 | 136 | 0 | 13 |
3 | Redeemer | 6 | 3 | 1 | 2 | 125 | 155 | -30 | 10 |
4 | Faith Plainland | 6 | 3 | 0 | 3 | 114 | 155 | -41 | 9 |
5 | Staines Memorial | 6 | 2 | 0 | 4 | 78 | 132 | -54 | 6 |
6 | Springfield Anglican | 6 | 2 | 0 | 4 | 69 | 140 | -71 | 6 |
7 | Rivermount | 6 | 0 | 0 | 6 | 51 | 237 | -186 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 6 | 6 | 0 | 0 | 226 | 12 | 214 | 18 |
2 | Springfield Anglican | 6 | 5 | 0 | 1 | 148 | 56 | 92 | 15 |
3 | Staines Memorial | 6 | 3 | 1 | 2 | 135 | 72 | 63 | 10 |
4 | Redeemer | 6 | 3 | 0 | 3 | 114 | 161 | -47 | 9 |
5 | Faith Plainland | 6 | 2 | 1 | 3 | 74 | 96 | -22 | 7 |
6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
6 | Rivermount | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |