Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 267 | 109 | 158 | 15 |
2 | Springfield Anglican | 5 | 3 | 0 | 2 | 229 | 173 | 56 | 9 |
3 | Rivermount | 5 | 2 | 1 | 2 | 184 | 134 | 50 | 7 |
4 | Ambrose Treacy | 5 | 2 | 1 | 2 | 183 | 160 | 23 | 7 |
5 | Redeemer | 5 | 2 | 0 | 3 | 133 | 157 | -24 | 6 |
6 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faith Plainland | 5 | 0 | 0 | 5 | 37 | 300 | -263 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 5 | 0 | 0 | 266 | 70 | 128 | 15 |
2 | Sheldon | 5 | 4 | 0 | 1 | 170 | 140 | 30 | 12 |
3 | Springfield Anglican | 5 | 3 | 0 | 2 | 173 | 47 | 100 | 9 |
4 | Ambrose Treacy | 5 | 2 | 0 | 3 | 159 | 135 | -42 | 6 |
5 | Rivermount | 5 | 1 | 0 | 4 | 105 | 125 | -66 | 3 |
6 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon | 5 | 5 | 0 | 0 | 195 | 140 | 55 | 15 |
2 | Redeemer | 5 | 4 | 0 | 1 | 266 | 160 | 106 | 12 |
3 | Staines Navy | 5 | 3 | 0 | 2 | 186 | 143 | 43 | 9 |
4 | Ambrose Treacy | 5 | 2 | 0 | 3 | 149 | 176 | -27 | 6 |
5 | Rivermount | 5 | 1 | 0 | 4 | 98 | 235 | -137 | 3 |
6 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Faith Plainland | 5 | 0 | 0 | 5 | 163 | 203 | -40 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Gold | 5 | 5 | 0 | 0 | 294 | 71 | 223 | 15 |
2 | Ambrose Treacy | 5 | 3 | 0 | 2 | 141 | 151 | -10 | 9 |
3 | Redeemer | 5 | 2 | 0 | 3 | 107 | 133 | -26 | 6 |
4 | Faith Plainland | 5 | 0 | 1 | 4 | 73 | 188 | -115 | 1 |
5 | Springfield Anglican | 5 | 0 | 1 | 4 | 144 | 261 | -117 | 1 |
6 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ambrose Treacy | 5 | 4 | 0 | 1 | 326 | 101 | 225 | 12 |
2 | Sheldon | 5 | 4 | 0 | 1 | 262 | 142 | 120 | 12 |
3 | Redeemer | 5 | 3 | 0 | 2 | 243 | 143 | 100 | 9 |
4 | Springfield Anglican | 5 | 2 | 0 | 3 | 153 | 200 | -47 | 6 |
5 | Faith Plainland | 5 | 2 | 0 | 3 | 115 | 261 | -146 | 6 |
6 | Staines Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rivermount | 5 | 0 | 0 | 5 | 88 | 340 | -252 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Staines Memorial | 5 | 5 | 0 | 0 | 224 | 66 | 158 | 15 |
2 | Ambrose Treacy | 5 | 4 | 0 | 1 | 212 | 67 | 145 | 12 |
3 | Springfield Anglican | 5 | 3 | 0 | 2 | 134 | 119 | 15 | 9 |
4 | Sheldon | 5 | 2 | 0 | 3 | 131 | 158 | -27 | 6 |
5 | Redeemer | 5 | 1 | 0 | 4 | 47 | 171 | -124 | 3 |
6 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rivermount | 5 | 0 | 0 | 5 | 66 | 233 | -167 | 0 |