Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 9 - 4 | Sheldon College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 4 - 0 | NO MATCH | ||
| 8 - 1 | Sheldon College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 8 - 7 | Staines Memorial College - Bottom Oval | ||
| 14 - 2 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 14 - 1 | Sheldon College - Main Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 7 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 14 - 2 | Faith Lutheran College Plainland | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 12 | Redeemer. DG Stoltz Sports Fields | ||
| 2 - 9 | Faith Lutheran College Plainland | ||
| 9 - 2 | Ambrose Treacy College, Jack Bowers Oval - Ambrose Treacy |
Junior 2nd
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 7 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 14 - 2 | Faith Lutheran College Plainland | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 12 | Redeemer. DG Stoltz Sports Fields | ||
| 2 - 9 | Faith Lutheran College Plainland | ||
| 9 - 2 | Ambrose Treacy College, Jack Bowers Oval - Ambrose Treacy |
Junior 2nd
Senior 1st
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 2 | FLCP Top Fields | ||
| 0 - 4 | NO MATCH | ||
| 2 - 6 | Springfield Central Sports Complex |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 3 | FLCP Top Fields | ||
| 1 - 17 | Ambrose Treacy College | ||
| 2 - 14 | Springfield Central Sports Complex |
Junior 2nd
Senior 1st
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 7 - 5 | Springfield Central Sports Complex | ||
| 2 - 12 | Staines Memorial College - Bottom Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 3 | Ambrose Treacy College | ||
| 4 - 6 | Springfield Central Sports Complex | ||
| 2 - 8 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 7 - 10 | Staines Memorial College - Bottom Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
Sheldon College - Main Oval | |||
TSAC - Primary Campus Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
Sheldon College - Main Oval | |||
NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Staines Memorial College - Bottom Oval | |||
Sheldon College - Main Oval | |||
TSAC - Primary Campus Oval |
Junior 2nd
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Boys Touch CHAMPIONS – Term 2, 2026
Senior 1st:
Inter 1st:
Junior 1st:
Junior 2nd:
OVERALL Boys Touch CHAMPIONS – Term 2, 2026
1:
2:
3:
4:
5:
6:
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 |
| 2 | Redeemer | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 10 |
| 3 | Sheldon | 4 | 3 | 0 | 1 | 24 | 15 | 9 | 9 |
| 4 | Springfield Anglican | 4 | 2 | 0 | 2 | 17 | 17 | 0 | 6 |
| 5 | Staines Memorial | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
| 6 | St Peters | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 |
| 7 | Ambrose Treacy | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 28 | 3 | 25 | 12 |
| 2 | Faith Plainland | 4 | 3 | 1 | 0 | 30 | 4 | 26 | 10 |
| 3 | St Peters | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 10 |
| 4 | Staines Memorial | 5 | 3 | 0 | 2 | 20 | 33 | -13 | 9 |
| 5 | Ambrose Treacy | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
| 5 | Redeemer | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
| 7 | Springfield Anglican | 4 | 0 | 0 | 4 | 13 | 33 | -20 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 51 | 7 | 44 | 12 |
| 2 | Staines Memorial | 5 | 4 | 0 | 1 | 40 | 20 | 20 | 12 |
| 3 | Ambrose Treacy | 4 | 3 | 0 | 1 | 27 | 24 | 3 | 9 |
| 4 | Faith Plainland | 4 | 1 | 1 | 2 | 9 | 15 | -6 | 4 |
| 5 | Redeemer | 4 | 1 | 0 | 3 | 16 | 34 | -18 | 3 |
| 6 | Springfield Anglican | 4 | 1 | 0 | 3 | 12 | 30 | -18 | 3 |
| 7 | St Peters | 5 | 0 | 1 | 4 | 8 | 33 | -25 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 32 | 8 | 24 | 12 |
| 2 | Staines Memorial | 5 | 4 | 0 | 1 | 27 | 14 | 13 | 12 |
| 3 | Springfield Anglican | 4 | 2 | 0 | 2 | 13 | 22 | -9 | 6 |
| 4 | St Peters | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 |
| 5 | Ambrose Treacy | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
| 5 | Faith Plainland | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
| 5 | Redeemer | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |







