Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 43 - 20 | Springfield Central Sports Complex - Netball Courts | ||
| 11 - 40 | Staines Memorial College - Outdoor Courts | ||
| 38 - 36 | Sheldon College - Indoor Stadium |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 44 | Springfield Central Sports Complex - Netball Courts | ||
| 16 - 12 | Staines Memorial College - Outdoor Courts | ||
| 58 - 7 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 28 | Springfield Central Sports Complex - Netball Courts | ||
| 30 - 0 | NO MATCH | ||
| 41 - 9 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 23 | Springfield Central Sports Complex - Netball Courts | ||
| 14 - 11 | Staines Memorial College - Outdoor Courts | ||
| 40 - 16 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 5 | Springfield Central Sports Complex - Netball Courts | ||
| 2 - 8 | Staines Memorial College - Outdoor Courts | ||
| 25 - 20 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 29 - 24 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 28 - 11 | Faith Lutheran College Plainland | ||
| 6 - 39 | UQ Sports Centre, Sir William Drive, St Lucia |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 20 - 20 | Faith Lutheran College Plainland | ||
| 0 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 59 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 49 - 11 | Faith Lutheran College Plainland | ||
| 0 - 30 | NO MATCH |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 19 - 15 | Faith Lutheran College Plainland | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 - 40 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 40 - 27 | Faith Lutheran College Plainland | ||
| 11 - 27 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 23 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 11 - 11 | Faith Lutheran College Plainland | ||
| 6 - 15 | UQ Sports Centre, Sir William Drive, St Lucia |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 48 - 15 | TSAC - Ironbark Sports Centre | ||
| 32 - 43 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 30 - 0 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | TSAC - Ironbark Sports Centre | ||
| 0 - 0 | NO MATCH | ||
| 30 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 35 - 24 | TSAC - Ironbark Sports Centre | ||
| 13 - 26 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 30 - 0 | NO MATCH |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 28 | TSAC - Ironbark Sports Centre | ||
| 0 - 0 | NO MATCH | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 37 - 14 | TSAC Secondary Dome | ||
| 7 - 18 | Redeemer Jnr School - Outdoor Courts | ||
| 39 - 14 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 10 | TSAC Secondary Dome | ||
| 3 - 12 | Redeemer Jnr School - Outdoor Courts | ||
| 14 - 15 | FLCP Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 41 | FLCP Sports Centre | ||
| 13 - 28 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 58 - 12 | Springfield Central Sports Complex - Netball Courts |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 52 - 24 | FLCP Sports Centre | ||
| 0 - 30 | NO MATCH | ||
| 29 - 17 | Springfield Central Sports Complex - Netball Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 33 - 16 | FLCP Sports Centre | ||
| 0 - 30 | NO MATCH | ||
| 1 - 25 | Springfield Central Sports Complex - Netball Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 28 | FLCP Sports Centre | ||
| 8 - 45 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 14 - 19 | Springfield Central Sports Complex - Netball Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 25 | FLCP Sports Centre | ||
| 8 - 50 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 12 - 5 | Springfield Central Sports Complex - Netball Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 44 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 31 - 38 | Springfield Central Sports Complex - Netball Courts | ||
| 8 - 47 | Staines Memorial College - Outdoor Courts |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 28 - 26 | Springfield Central Sports Complex - Netball Courts | ||
| 10 - 54 | Staines Memorial College - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 3 - 27 | Springfield Central Sports Complex - Netball Courts | ||
| 29 - 7 | Staines Memorial College - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 21 - 28 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 12 - 30 | Springfield Central Sports Complex - Netball Courts | ||
| 13 - 29 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 12 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 8 - 33 | Springfield Central Sports Complex - Netball Courts | ||
| 10 - 20 | Staines Memorial College - Outdoor Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Staines Memorial College - Outdoor Courts | |||
Sheldon College - Indoor Stadium | |||
TSAC - Ironbark Sports Centre |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
Sheldon College - Indoor Stadium | |||
TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
Sheldon College - Pavillion (indoor multipurpose court) | |||
NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Staines Memorial College - Outdoor Courts | |||
Sheldon College - Indoor Stadium | |||
TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Staines Memorial College - Outdoor Courts | |||
Sheldon College - Pavillion (indoor multipurpose court) | |||
TSAC - Ironbark Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peters | 5 | 4 | 0 | 1 | 214 | 108 | 106 | 12 |
| 2 | TSAC Red | 4 | 3 | 0 | 1 | 163 | 95 | 68 | 9 |
| 3 | Redeemer | 4 | 3 | 0 | 1 | 145 | 87 | 58 | 9 |
| 4 | Sheldon | 4 | 3 | 0 | 1 | 137 | 86 | 51 | 9 |
| 5 | Faith Plainland | 4 | 2 | 0 | 2 | 89 | 95 | -6 | 6 |
| 6 | Brigidine | 4 | 0 | 0 | 4 | 28 | 141 | -113 | 0 |
| 7 | TSAC Blue | 5 | 0 | 0 | 5 | 57 | 221 | -164 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 4 | 3 | 1 | 0 | 110 | 20 | 90 | 10 |
| 2 | Faith Plainland | 3 | 2 | 1 | 0 | 80 | 20 | 60 | 7 |
| 3 | Redeemer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Brigidine | 4 | 0 | 3 | 1 | 0 | 30 | -30 | 3 |
| 4 | St Peters | 4 | 0 | 3 | 1 | 0 | 30 | -30 | 3 |
| 6 | Sheldon | 3 | 0 | 2 | 1 | 0 | 30 | -30 | 2 |
| 7 | Springfield Anglican | 3 | 0 | 1 | 2 | 0 | 60 | -60 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 201 | 22 | 179 | 12 |
| 2 | Faith Plainland | 4 | 4 | 0 | 0 | 175 | 54 | 121 | 12 |
| 3 | St Peters | 5 | 4 | 0 | 1 | 132 | 100 | 32 | 12 |
| 4 | Redeemer | 4 | 1 | 0 | 3 | 60 | 101 | -41 | 3 |
| 5 | Springfield Anglican | 4 | 1 | 0 | 3 | 92 | 162 | -70 | 3 |
| 6 | Staines Memorial | 5 | 1 | 0 | 4 | 78 | 179 | -101 | 3 |
| 7 | Brigidine | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 5 | 4 | 0 | 1 | 127 | 42 | 85 | 12 |
| 2 | Faith Plainland | 4 | 4 | 0 | 0 | 110 | 33 | 77 | 12 |
| 3 | Sheldon | 4 | 3 | 0 | 1 | 108 | 38 | 70 | 9 |
| 4 | St Peters | 5 | 1 | 1 | 3 | 36 | 80 | -44 | 4 |
| 5 | Springfield Anglican | 4 | 1 | 0 | 3 | 67 | 105 | -38 | 3 |
| 6 | Redeemer | 4 | 0 | 2 | 2 | 0 | 60 | -60 | 2 |
| 7 | Brigidine | 4 | 0 | 1 | 3 | 0 | 90 | -90 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 154 | 44 | 110 | 12 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 111 | 89 | 22 | 9 |
| 3 | Faith Plainland | 4 | 2 | 1 | 1 | 125 | 92 | 33 | 7 |
| 4 | St Peters | 5 | 2 | 1 | 2 | 94 | 90 | 4 | 7 |
| 5 | Staines Memorial | 5 | 2 | 0 | 3 | 87 | 131 | -44 | 6 |
| 6 | Redeemer | 4 | 1 | 0 | 3 | 53 | 93 | -40 | 3 |
| 7 | Brigidine | 4 | 0 | 0 | 4 | 54 | 139 | -85 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 118 | 47 | 71 | 12 |
| 2 | St Peters | 5 | 4 | 0 | 1 | 58 | 52 | 6 | 12 |
| 3 | Springfield Anglican | 4 | 3 | 0 | 1 | 91 | 48 | 43 | 9 |
| 4 | Redeemer | 4 | 2 | 0 | 2 | 32 | 40 | -8 | 6 |
| 5 | Brigidine | 4 | 1 | 0 | 3 | 32 | 91 | -59 | 3 |
| 6 | Staines Memorial | 5 | 0 | 1 | 4 | 38 | 64 | -26 | 1 |
| 7 | Faith Plainland | 4 | 0 | 1 | 3 | 35 | 62 | -27 | 1 |
Girls Netball CHAMPIONS – Term 2, 2026
Senior 1st:
Senior 2nd:
Inter 1st:
Inter 2nd:
Junior 1st:
Junior 2nd:






