Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 – 0 | FLCP Top Fields | ||
| 8 – 1 | Sheldon College – Main Oval | ||
| 0 – 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 3 | FLCP Top Fields | ||
| 11 – 0 | Sheldon College – Main Oval | ||
| 4 – 0 | NO MATCH |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 5 | FLCP Top Fields | ||
| 16 – 0 | Sheldon College – Main Oval | ||
| 0 – 4 | Staines Memorial College – Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 2 | FLCP Top Fields | ||
| 3 – 3 | Sheldon College – Main Oval | ||
| 0 – 4 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 – 8 | Redeemer. DG Stoltz Sports Fields | ||
| 2 – 7 | TSAC Secondary Campus Oval | ||
| 4 – 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 3 | Redeemer. DG Stoltz Sports Fields | ||
| 4 – 0 | NO MATCH | ||
| 4 – 0 | FLCP Top Fields |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 2 | Redeemer. DG Stoltz Sports Fields | ||
| 0 – 0 | NO MATCH | ||
| 0 – 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 14 | Redeemer. DG Stoltz Sports Fields | ||
| 2 – 11 | TSAC Secondary Campus Oval | ||
| 4 – 0 | NO MATCH |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 9 | Redeemer. DG Stoltz Sports Fields | ||
| 2 – 3 | TSAC Secondary Campus Oval | ||
| 2 – 5 | FLCP Top Fields |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 – 8 | TSAC Secondary Campus Oval | ||
| 5 – 5 | Sheldon College – Main Oval | ||
| 4 – 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 5 | TSAC Secondary Campus Oval | ||
| 4 – 0 | NO MATCH | ||
| 4 – 0 | NO MATCH |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 – 1 | TSAC Secondary Campus Oval | ||
| 9 – 1 | Sheldon College – Main Oval | ||
| 4 – 0 | NO MATCH |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 7 | TSAC Secondary Campus Oval | ||
| 4 – 1 | Sheldon College – Main Oval | ||
| 0 – 9 | Redeemer. DG Stoltz Sports Fields |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 – 1 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 5 – 2 | FLCP Top Fields | ||
| 0 – 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | NO MATCH | ||
| 0 – 2 | FLCP Top Fields | ||
| 0 – 4 | Staines Memorial College – Bottom Oval |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 – 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 – 14 | FLCP Top Fields | ||
| 0 – 4 | NO MATCH |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 – 1 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 8 – 2 | FLCP Top Fields | ||
| 6 – 1 | Staines Memorial College – Bottom Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | NO MATCH | ||
| 1 – 7 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 3 – 6 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | NO MATCH | ||
| 0 – 4 | NO MATCH | ||
| 11 – 1 | Redeemer. DG Stoltz Sports Fields |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 – 2 | Staines Memorial College – Bottom Oval | ||
| 0 – 0 | NO MATCH | ||
| 4 – 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | NO MATCH | ||
| 7 – 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 3 – 15 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 – 2 | Staines Memorial College – Bottom Oval | ||
| 2 – 12 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 – 4 | Redeemer. DG Stoltz Sports Fields |
Senior 1st: Faith Lutheran College Plainland
Inter 1st: Sheldon College
Inter 2nd: Redeemer Lutheran College
Junior 1st: Sheldon College
Junior 2nd: Faith Lutheran College Plainland
OVERALL Girls Touch CHAMPIONS – Term 3, 2025
1: Sheldon College
2: Faith Lutheran College
3: Brigidine / Redeemer (tied)
5: Staines Memorial College
6: The Springfield Anglican College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 5 | 5 | 0 | 0 | 29 | 5 | 24 | 15 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 27 | 14 | 13 | 10 |
| 3 | Brigidine | 5 | 3 | 1 | 1 | 25 | 15 | 10 | 10 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 15 | 26 | -11 | 6 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 11 | 27 | -16 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 24 | 0 | 24 | 15 |
| 2 | Redeemer | 5 | 4 | 0 | 1 | 22 | 5 | 17 | 12 |
| 3 | Faith Plainland | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 10 | 27 | -17 | 6 |
| 5 | Staines Memorial | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
| 6 | Brigidine | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 20 | 2 | 18 | 15 |
| 2 | Staines Memorial | 5 | 4 | 0 | 1 | 26 | 6 | 20 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 16 | 18 | -2 | 9 |
| 4 | Brigidine | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 |
| 4 | Faith Plainland | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 |
| 4 | Springfield | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 57 | 1 | 56 | 15 |
| 2 | Brigidine | 5 | 4 | 0 | 1 | 42 | 11 | 31 | 12 |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 27 | 31 | -4 | 9 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 12 | 52 | -40 | 6 |
| 5 | Faith Plainland | 5 | 1 | 0 | 4 | 9 | 32 | -23 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 5 | 4 | 0 | 1 | 33 | 12 | 21 | 12 |
| 2 | Staines Memorial | 5 | 4 | 0 | 1 | 30 | 9 | 21 | 12 |
| 3 | Brigidine | 5 | 3 | 0 | 2 | 15 | 19 | -4 | 9 |
| 4 | Sheldon | 5 | 2 | 1 | 2 | 20 | 23 | -3 | 7 |
| 5 | Springfield Anglican | 5 | 1 | 1 | 3 | 11 | 19 | -8 | 4 |
| 6 | Redeemer | 5 | 0 | 0 | 5 | 4 | 31 | -27 | 0 |





