Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 6 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 6 | Sheldon College - Main Oval | |
![]() ![]() | 2 - 2 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 3 - 11 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 11 | Staines Memorial College - Bottom Oval |
Junior 2nd
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 7 - 2 | Sheldon College - Main Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 3 | FLCP Top Fields | |
![]() ![]() | 7 - 5 | Sheldon College - Main Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | FLCP Top Fields | |
![]() ![]() | 14 - 1 | Sheldon College - Main Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 10 - 7 | Sheldon College - Main Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 2 - 8 | TSAC - Primary Campus Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 3 - 8 | TSAC - Primary Campus Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 1 - 20 | TSAC - Primary Campus Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 1 - 11 | TSAC - Primary Campus Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 0 - 4 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 4 - 12 | Staines Memorial College - Bottom Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 16 - 2 | FLCP Top Fields | |
![]() ![]() | 4 - 0 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 11 - 6 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 1 | FLCP Top Fields | |
![]() ![]() | 2 - 17 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 5 - 4 | Staines Memorial College - Bottom Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 3 | FLCP Top Fields | |
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 4 - 0 | Staines Memorial College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 4 - 6 | TSAC - Primary Campus Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 5 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 4 - 6 | TSAC - Primary Campus Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 4 - 3 | TSAC - Primary Campus Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 4 - 0 | TSAC - Primary Campus Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | NO MATCH | ||
![]() ![]() | Ambrose Treacy |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | Sheldon College - Main Oval | ||
![]() ![]() | Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | Sheldon College - Main Oval | ||
![]() ![]() | Ambrose Treacy |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | NO MATCH | ||
![]() ![]() | Sheldon College - Main Oval | ||
![]() ![]() | Ambrose Treacy |
Boys Touch CHAMPIONS – Term 2, 2025
Senior 1st:
Inter 1st:
Junior 1st:
Junior 2nd:
OVERALL Boys Touch CHAMPIONS – Term 2, 2025
1:
2:
3:
5:
6:
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 27 | 10 | 17 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 25 | 11 | 14 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 18 | 20 | -2 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 16 | 23 | -7 | 6 |
5 | ![]() | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 38 | 8 | 30 | 10 |
2 | ![]() | 4 | 2 | 1 | 1 | 21 | 18 | 3 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 25 | 28 | -3 | 6 |
4 | ![]() | 4 | 1 | 2 | 1 | 18 | 22 | -4 | 5 |
5 | ![]() | 4 | 1 | 1 | 2 | 14 | 19 | -5 | 4 |
6 | ![]() | 4 | 0 | 1 | 3 | 11 | 32 | -21 | 1 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 65 | 4 | 61 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 33 | 5 | 28 | 10 |
3 | ![]() | 4 | 2 | 0 | 2 | 14 | 31 | -17 | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 8 | 19 | -11 | 4 |
5 | ![]() | 4 | 1 | 0 | 3 | 13 | 33 | -20 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 2 | 43 | -41 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 29 | 8 | 21 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 |
3 | ![]() | 4 | 2 | 0 | 2 | 12 | 16 | -4 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 11 | 18 | -7 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |