Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 111 - 55 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 49 - 152 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 0 - 164 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 77 - 100 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 73 - 98 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 0 - 30 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 75 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 67 - 174 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 89 - 88 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 130 - 115 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 101 - 97 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 142 - 50 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 299 - 10 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 60 - 84 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 115 - 48 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 103 - 108 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 218 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 189 - 16 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 193 - 66 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
NO INDOOR CRICKET MATCHES THIS WEEK – VENUE UNAVAILABLE
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 50 - 137 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 105 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 62 - 124 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 160 - 112 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 108 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 142 - 8 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 89 - 123 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 38 - 73 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 113 - 98 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 81 - 69 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 23 - 207 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 192 - 63 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior: Ambrose Treacy College
Inter: Faith Lutheran College Plainland
Junior: Sheldon College
OVERALL Boys Indoor Cricket CHAMPIONS – Term 2, 2024
1: Faith Lutheran College Plainland
2: Ambrose Treacy College
3: Sheldon College / Springfield Anglican (tied)
5: Redeemer Lutheran College
6: Staines Memorial College
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 4 | 4 | 0 | 0 | 498 | 274 | 224 | 12 |
| 2 | Ambrose Treacy | 4 | 2 | 0 | 2 | 434 | 329 | 105 | 6 |
| 3 | Sheldon | 4 | 0 | 0 | 4 | 247 | 576 | -329 | 0 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 4 | 4 | 0 | 0 | 469 | 203 | 266 | 12 |
| 2 | Faith Plainland | 4 | 3 | 0 | 1 | 498 | 370 | 128 | 9 |
| 3 | Redeemer | 4 | 1 | 0 | 3 | 363 | 374 | -11 | 3 |
| 4 | Ambrose Treacy | 4 | 1 | 0 | 3 | 281 | 467 | -186 | 3 |
| 5 | Sheldon | 4 | 1 | 0 | 3 | 317 | 514 | -197 | 3 |
| 6 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 964 | 133 | 831 | 15 |
| 2 | Faith Plainland | 5 | 4 | 0 | 1 | 566 | 400 | 166 | 12 |
| 3 | Ambrose Treacy | 5 | 3 | 0 | 2 | 438 | 596 | -158 | 9 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 551 | 386 | 165 | 6 |
| 5 | TSAC Red | 5 | 1 | 0 | 4 | 173 | 554 | -381 | 3 |
| 6 | TSAC Blue | 5 | 0 | 0 | 5 | 251 | 874 | -623 | 0 |





