Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 4 | Terrace Playing Fields - Vivian Street, Tennyson | ||
| 4 - 0 | NO MATCH | ||
| 1 - 3 | Springfield Central Sports Complex |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 3 | Terrace Playing Fields - Vivian Street, Tennyson | ||
| 4 - 0 | NO MATCH | ||
| 0 - 2 | Springfield Central Sports Complex |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Terrace Playing Fields - Vivian Street, Tennyson | ||
| 4 - 0 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 3 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 1 | FLCP Soccer Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 6 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 0 | FLCP Soccer Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 3 | Staines Memorial College - Bethany Oval | ||
| 0 - 4 | NO MATCH | ||
| 9 - 3 | FLCP Soccer Oval |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 0 | Springfield Central Sports Complex | ||
| 3 - 2 | FLCP Soccer Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 5 | Springfield Central Sports Complex | ||
| 5 - 0 | FLCP Soccer Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 0 | Springfield Central Sports Complex | ||
| 4 - 0 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 1 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 2 | Sheldon College - Top Oval | ||
| 4 - 0 | Springfield Central Sports Complex |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 5 | Sheldon College - Top Oval | ||
| 3 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | Sheldon College - Top Oval | ||
| 5 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 1 | Sheldon College - Top Oval | ||
| 0 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 4 - 0 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 7 - 1 | Redeemer. DG Stoltz Sports Fields |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 6 | Redeemer. DG Stoltz Sports Fields |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 12 | Staines Memorial College - Bethany Oval | ||
| 0 - 4 | NO MATCH |
Senior: Redeemer Lutheran College
Inter: Faith Lutheran College Plainland
Junior: Faith Lutheran College Plainland
OVERALL Girls Football CHAMPIONS – Term 2, 2024
1: Faith Lutheran College Plainland
2: Brigidine College / Sheldon College (tied)
4: Redeemer Lutheran College / The Springfield Anglican College (tied)
6: Staines Memorial College
Senior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 15 |
| 2 | Redeemer | 5 | 4 | 0 | 1 | 19 | 5 | 14 | 12 |
| 3 | Brigidine | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 5 | Sheldon | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 24 | 2 | 22 | 15 |
| 2 | Faith Plainland | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 10 |
| 3 | Brigidine | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 6 | 17 | -11 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 |
| 2 | Faith Plainland | 5 | 3 | 1 | 1 | 27 | 8 | 19 | 10 |
| 3 | Sheldon | 5 | 2 | 2 | 1 | 11 | 4 | 7 | 8 |
| 4 | Brigidine | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 |
| 5 | Staines Memorial | 5 | 1 | 1 | 3 | 9 | 23 | -14 | 4 |
| 6 | Redeemer | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |





