Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 106 | Redeemer. DG Stoltz Sports Fields | ||
| 40 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 61 | Redeemer. DG Stoltz Sports Fields | ||
| 97 - 7 | Sheldon College - Main Oval | ||
| 41 - 59 | TSAC Secondary Campus Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 40 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 80 - 22 | FLCP Top Fields | ||
| 0 - 0 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 27 - 39 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 0 | Ambrose Treacy College |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 69 | Redeemer. DG Stoltz Sports Fields | ||
| 45 - 45 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Inter Boys
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 62 | FLCP Top Fields | ||
| 12 - 88 | Sherwood Magpies - 41 Chelmer St East, Chelmer | ||
| 54 - 13 | RLC - Fred Davey Oval - Junior School. Gate 3, 745 Rochedale Rd, Rochedale |
Inter Boys
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 65 - 13 | Sheldon College - Top Oval | ||
| 63 - 58 | Redeemer. DG Stoltz Sports Fields | ||
| 33 - 88 | TSAC Secondary Campus Oval |
Inter Boys
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 106 - 8 | FLCP Top Fields | ||
| 24 - 66 | TSAC Secondary Campus Oval |
Inter: The Springfield Anglican College
Junior: Faith Lutheran College Plainland
OVERALL AFL CHAMPIONS – Term 1, 2024
1: Sheldon College / Springfield Anglican (tied)
3: Faith Lutheran College Plainland
4: Redeemer Lutheran College
5: Ambrose Treacy / Brigidine College
6: Staines Memorial College
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 4 | 1 | 0 | 196 | 6 | 190 | 13 |
| 2 | Sheldon | 5 | 4 | 1 | 0 | 139 | 27 | 112 | 13 |
| 3 | Redeemer | 5 | 3 | 0 | 2 | 123 | 145 | -22 | 9 |
| 4 | 5 | 1 | 1 | 3 | 40 | 90 | -50 | 4 | |
| 5 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
| 6 | Ambrose Treacy | 5 | 0 | 1 | 4 | 0 | 140 | -140 | 1 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 293 | 56 | 237 | 13 |
| 2 | 5 | 4 | 0 | 1 | 369 | 166 | 203 | 12 | |
| 3 | Springfield Anglican | 5 | 3 | 1 | 1 | 248 | 127 | 121 | 10 |
| 4 | Staines Memorial | 5 | 1 | 1 | 3 | 177 | 248 | -71 | 4 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 87 | 348 | -261 | 3 |
| 6 | Ambrose Treacy | 5 | 0 | 1 | 4 | 144 | 373 | -229 | 1 |




