Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 49 - 2 | TSAC Lower Courts - Secondary Campus | ||
| 32 - 16 | Redeemer Jnr School - Outdoor Courts | ||
| 0 - 30 | Rivermount College - Multi Purpose Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 18 | TSAC Lower Courts - Secondary Campus | ||
| 18 - 26 | Redeemer Jnr School - Outdoor Courts | ||
| 28 - 22 | Rivermount College - Multi Purpose Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 54 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 0 | Redeemer Lutheran College | ||
Rivermount College - Multi Purpose Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 8 | TSAC Lower Courts - Secondary Campus | ||
| 22 - 34 | Redeemer Jnr School - Outdoor Courts | ||
| 10 - 54 | Rivermount College - Multi Purpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 10 | TSAC Lower Courts - Secondary Campus | ||
| 26 - 4 | Redeemer Jnr School - Outdoor Courts | ||
| 0 - 0 | Rivermount College - Multi Purpose Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 33 - 19 | FLCP Sports Centre | ||
| 0 - 30 | Rivermount College | ||
| 24 - 31 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 31 - 25 | FLCP Sports Centre | ||
| 13 - 37 | Rivermount College - Multi Purpose Courts | ||
| 14 - 35 | Redeemer Jnr School - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 14 | FLCP Sports Centre | ||
| 10 - 58 | Rivermount College - Multi Purpose Courts | ||
| 18 - 18 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 10 | FLCP Multipurpose Courts | ||
| 0 - 30 | Rivermount College | ||
| 30 - 0 | Redeemer Lutheran College |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 80 - 6 | Sheldon College - Indoor Stadium | ||
| 14 - 19 | Ambrose Treacy - Outdoor Courts | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 74 - 8 | Sheldon College - Indoor Stadium | ||
| 38 - 18 | Ambrose Treacy - Outdoor Courts | ||
| 4 - 14 | TSAC Lower Courts - Secondary Campus |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 81 - 6 | Sheldon College - Indoor Stadium | ||
| 30 - 20 | Ambrose Treacy - Outdoor Courts | ||
| 32 - 8 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 72 - 0 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | Ambrose Treacy | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 100 - 13 | Sheldon College - Indoor Stadium | ||
| 0 - 30 | NO MATCH | ||
| 24 - 20 | TSAC Lower Courts - Secondary Campus |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 55 - 10 | Sheldon College - Indoor Stadium | ||
| 34 - 8 | Rivermount College - Multi Purpose Courts | ||
| 5 - 20 | TSAC Lower Courts - Secondary Campus |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 70 - 6 | Sheldon College - Indoor Stadium | ||
| 2 - 42 | Rivermount College - Multi Purpose Courts | ||
| 12 - 18 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 8 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 26 | Redeemer Jnr School - Outdoor Courts | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus | ||
| 02 - 80 | Ambrose Treacy - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 10 | Redeemer Jnr School - Outdoor Courts | ||
| 29 - 31 | TSAC Lower Courts - Secondary Campus | ||
| 12 - 42 | Ambrose Treacy - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 4 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 26 - 8 | TSAC Lower Courts - Secondary Campus | ||
| 08 - 69 | Ambrose Treacy - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 38 | Redeemer Jnr School - Outdoor Courts | ||
| 30 - 0 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | Ambrose Treacy |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Faith Lutheran Plainland | ||
| 38 - 24 | Staines Memorial College - Primary Sports Centre | ||
| 61 - 7 | Sheldon College - Indoor Stadium |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 41 | FLCP Sports Centre | ||
| 38 - 32 | Staines Memorial College - Primary Sports Centre | ||
| 60 - 6 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 25 - 13 | FLCP Sports Centre | ||
| 8 - 12 | Staines Memorial College - Primary Sports Centre | ||
| 76 - 0 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 0 | Staines Memorial College - Primary Sports Centre | ||
| 38 - 4 | Sheldon College - Outdoor Multi Purpose Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 73 | FLCP Sports Centre | ||
| 0 - 39 | TSAC Lower Courts - Secondary Campus | ||
| 15 - 17 | Ambrose Treacy - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 54 | FLCP Sports Centre | ||
| 34 - 6 | TSAC Lower Courts - Secondary Campus | ||
| 35 - 13 | Ambrose Treacy - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 64 | FLCP Sports Centre | ||
| 16 - 21 | TSAC Lower Courts - Secondary Campus | ||
| 14 - 11 | Ambrose Treacy - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 47 - 20 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | NO MATCH |
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Junior 1st: Sheldon College
Junior 2nd: Sheldon College
OVERALL Girls Basketball CHAMPIONS – Term 1, 2023
1: Sheldon College
2: Faith Lutheran College Plainland
3: Brigidine, TSAC, Redeemer, Staines (equal)
7: Rivermount College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 424 | 39 | 385 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 153 | 110 | 43 | 15 |
| 3 | Redeemer | 6 | 3 | 0 | 3 | 143 | 153 | -10 | 9 |
| 4 | 6 | 3 | 0 | 3 | 129 | 162 | -33 | 9 | |
| 5 | Brigidine | 6 | 2 | 0 | 4 | 116 | 178 | -62 | 6 |
| 6 | Staines Memorial | 6 | 2 | 0 | 4 | 102 | 245 | -143 | 6 |
| 7 | Rivermount | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 322 | 55 | 267 | 18 |
| 2 | Rivermount | 6 | 5 | 0 | 1 | 161 | 112 | 49 | 15 |
| 3 | Brigidine | 6 | 3 | 0 | 3 | 174 | 153 | 21 | 9 |
| 4 | Staines Memorial | 6 | 3 | 0 | 3 | 154 | 163 | -9 | 9 |
| 5 | 6 | 3 | 0 | 3 | 113 | 181 | -68 | 9 | |
| 6 | Redeemer | 6 | 1 | 0 | 5 | 72 | 213 | -141 | 3 |
| 7 | Springfield Anglican | 6 | 0 | 0 | 6 | 46 | 165 | -119 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 1 | 1 | 0 | 0 | 54 | 10 | 44 | 3 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Redeemer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Brigidine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Springfield Anglican | 1 | 0 | 0 | 1 | 10 | 54 | -44 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 418 | 36 | 382 | 18 |
| 2 | Brigidine | 6 | 4 | 1 | 1 | 136 | 136 | 0 | 13 |
| 3 | Redeemer | 6 | 3 | 1 | 2 | 125 | 155 | -30 | 10 |
| 4 | 6 | 3 | 0 | 3 | 114 | 155 | -41 | 9 | |
| 5 | Staines Memorial | 6 | 2 | 0 | 4 | 78 | 132 | -54 | 6 |
| 6 | Springfield Anglican | 6 | 2 | 0 | 4 | 69 | 140 | -71 | 6 |
| 7 | Rivermount | 6 | 0 | 0 | 6 | 51 | 237 | -186 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 226 | 12 | 214 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 148 | 56 | 92 | 15 |
| 3 | Staines Memorial | 6 | 3 | 1 | 2 | 135 | 72 | 63 | 10 |
| 4 | Redeemer | 6 | 3 | 0 | 3 | 114 | 161 | -47 | 9 |
| 5 | 6 | 2 | 1 | 3 | 74 | 96 | -22 | 7 | |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
| 6 | Rivermount | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |





