Girls Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 83 - 10 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College: NO MATCH - BRIG Forfeit | 30 - 0 | NO MATCH | |
Springfield Anglican vs Faith Plainland | 20 - 6 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 68 - 16 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 11 - 45 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland: NO MATCH - FLCP Forfeit | 30 - 0 | NO MATCH |
Inter 2nd
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 84 - 2 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 37 - 11 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland | 20 - 24 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 22 - 20 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Brigidine College | 8 - 8 | Redeemer Jnr School - Outdoor Courts | |
Springfield Anglican vs Faith Plainland | 10 - 4 | TSAC Secondary Dome |
Girls AFL
Senior Girls
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial: NO MATCH - SMC Forfeit | 30 - 0 | NO MATCH | |
Redeemer Lutheran vs Brigidine College | 7 - 48 | Redeemer. DG Stoltz Sports Fields | |
Springfield Anglican vs Faith Plainland | 30 - 30 | TSAC Secondary Campus Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial: NO MATCH - SMC Forfeit | 30 - 0 | NO MATCH | |
Redeemer Lutheran vs Brigidine College: NO MATCH - RLC Forfeit | 0 - 30 | NO MATCH | |
Springfield Anglican vs Faith Plainland | 20 - 70 | TSAC Secondary Campus Oval |
Boys AFL
Inter Boys
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 65 - 13 | Sheldon College - Top Oval | |
Redeemer Lutheran vs Ambrose Treacy | 63 - 58 | Redeemer. DG Stoltz Sports Fields | |
Springfield Anglican vs Faith Plainland | 33 - 88 | TSAC Secondary Campus Oval |
Boys Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial: NO MATCH - SMC Forfeit | 3 - 0 | NO MATCH | |
Redeemer Lutheran vs Ambrose Treacy | 1 - 3 | Redeemer Multi Purpose Centre (Jnr School) | |
Springfield Anglican vs Faith Plainland | 3 - 0 | TSAC Secondary Dome |
Senior 2nd
Date | Match | Time/Results | Ground |
---|
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 2 - 0 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Ambrose Treacy | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
Springfield Anglican vs Faith Plainland | 2 - 0 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 2 - 1 | Sheldon College - Indoor Stadium | |
Redeemer Lutheran vs Ambrose Treacy | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
Springfield Anglican vs Faith Plainland: NO MATCH - FLCP Forfeit | 2 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
Redeemer Lutheran vs Ambrose Treacy | 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
Springfield Anglican vs Faith Plainland | 2 - 1 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon College vs Staines Memorial: NO MATCH - SMC Forfeit | 2 - 0 | NO MATCH | |
Redeemer Lutheran vs Ambrose Treacy | 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
Springfield Anglican vs Faith Plainland: NO MATCH - FLCP Forfeit | 2 - 0 | NO MATCH |