Girls Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 83 - 10 | Sheldon College - Indoor Stadium | |
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 20 - 6 | TSAC Secondary Dome |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 68 - 16 | Sheldon College - Indoor Stadium | |
![]() ![]() | 11 - 45 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 30 - 0 | NO MATCH |
Inter 2nd
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 84 - 2 | Sheldon College - Indoor Stadium | |
![]() ![]() | 37 - 11 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 20 - 24 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 22 - 20 | Sheldon College - Indoor Stadium | |
![]() ![]() | 8 - 8 | Redeemer Jnr School - Outdoor Courts | |
![]() ![]() | 10 - 4 | TSAC Secondary Dome |
Girls AFL
Senior Girls
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 7 - 48 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 30 - 30 | TSAC Secondary Campus Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 20 - 70 | TSAC Secondary Campus Oval |
Boys AFL
Inter Boys
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 65 - 13 | Sheldon College - Top Oval | |
![]() ![]() | 63 - 58 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 33 - 88 | TSAC Secondary Campus Oval |
Boys Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | NO MATCH | |
![]() ![]() | 1 - 3 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 3 - 0 | TSAC Secondary Dome |
Senior 2nd
Date | Match | Time/Results | Ground |
---|
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 2 - 0 | TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 1 | Sheldon College - Indoor Stadium | |
![]() ![]() | 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 2 - 0 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
![]() ![]() | 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 2 - 1 | TSAC Secondary Dome |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | NO MATCH | |
![]() ![]() | 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) | |
![]() ![]() | 2 - 0 | NO MATCH |