Girls Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Girls AFL
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Brigidine College | Rivermount College |
Boys AFL
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Boys Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield Anglican vs Faith Plainland | Springfield Central Sports Complex | ||
Sheldon College vs Redeemer Lutheran | Sheldon College | ||
Rivermount College vs Ambrose Treacy | Rivermount College |