Girls Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 3 - 0 | Sheldon College - Indoor Stadium | |
Rivermount vs Faith Plainland | 3 - 1 | Rivermount College - Indoor Hall | |
Redeemer vs Brigidine | 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines vs Springfield: NO MATCH - SMC Forfeit | 0 - 3 | Sheldon College - Pavillion (indoor multipurpose court) | |
Rivermount vs Faith Plainland | 1 - 2 | Rivermount College - Indoor Hall | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 2 - 0 | Sheldon College - Indoor Stadium | |
Rivermount vs Faith Plainland | 0 - 3 | Rivermount College - Indoor Hall | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 2 - 1 | Sheldon College - Indoor Stadium | |
No match: Both RMC and FLCP forfeit | 0 - 0 | Rivermount College | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
Rivermount vs Faith Plainland | 1 - 2 | Rivermount College - Indoor Hall | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | |
Rivermount vs Faith Plainland: NO MATCH - FLCP Forfeit | 3 - 0 | Rivermount College | |
Redeemer vs Staines | 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Girls Touch
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 5 - 3 | Sheldon College - Main Oval | |
Rivermount vs Faith Plainland | 0 - 12 | Rivermount College - Main Oval | |
Redeemer vs Brigidine | 5 - 4 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 12 - 2 | Sheldon College - Main Oval | |
Rivermount vs Faith Plainland | 2 - 6 | Rivermount College - Main Oval | |
Redeemer vs Brigidine: NO MATCH - BRIG Forfeit | 4 - 0 | Redeemer Lutheran College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 8 - 1 | Sheldon College - Main Oval | |
Rivermount vs Faith Plainland | 1 - 15 | Rivermount College - Main Oval | |
Redeemer vs Brigidine | 1 - 7 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield: NO MATCH - SHEL Forfeit | 0 - 4 | Sheldon College | |
Rivermount vs Faith Plainland: NO MATCH - RMC Forfeit | 0 - 4 | Rivermount College - Main Oval | |
Redeemer vs Brigidine | 4 - 3 | Redeemer. DG Stoltz Sports Fields |
Boys Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 47 - 27 | Sheldon College - Indoor Stadium | |
Rivermount vs Faith Plainland | 76 - 13 | Rivermount College - Multi Purpose Courts | |
Redeemer vs Ambrose Treacy | 39 - 32 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 39 - 34 | Sheldon College - Indoor Stadium | |
Staines Memorial vs Ambrose Treacy | 60 - 23 | Redeemer Multi Purpose Centre (Jnr School) | |
Rivermount vs Faith Plainland: FLCP Forfeit | 30 - 0 | Rivermount College - Multi Purpose Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Staines Navy | 26 - 17 | Sheldon College - Indoor Stadium | |
Rivermount vs Faith Plainland | 35 - 25 | Rivermount College - Multi Purpose Courts | |
Redeemer vs Ambrose Treacy | 57 - 15 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Staines White vs Springfield | 63 - 16 | Sheldon College - Outdoor Multi Purpose Courts | |
Staines Gold vs Faith Plainland | 57 - 12 | Rivermount College - Multi Purpose Courts | |
Redeemer vs Ambrose Treacy | 28 - 32 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 66 - 19 | Sheldon College - Outdoor Multi Purpose Courts | |
Rivermount vs Faith Plainland | 39 - 40 | Rivermount College - Multi Purpose Courts | |
Redeemer vs Ambrose Treacy | 35 - 51 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 15 - 35 | Sheldon College - Outdoor Multi Purpose Courts | |
Rivermount vs Staines | 6 - 57 | Rivermount College - Multi Purpose Courts | |
Redeemer vs Ambrose Treacy | 11 - 70 | Redeemer Multi Purpose Centre (Jnr School) |
Boys Football
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 4 - 2 | Sheldon College - Top Oval | |
Rivermount vs Faith Plainland | 6 - 3 | Rivermount College - Main Oval | |
Redeemer vs Ambrose Treacy | 0 - 3 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 4 - 0 | Sheldon College - Top Oval | |
Rivermount vs Faith Plainland | 5 - 5 | Rivermount College | |
Redeemer vs Ambrose Treacy | 2 - 4 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Sheldon vs Springfield | 0 - 4 | Sheldon College - Top Oval | |
Rivermount vs Faith Plainland | 3 - 6 | Rivermount College - Main Oval | |
Redeemer vs Ambrose Treacy | 0 - 6 | Redeemer. DG Stoltz Sports Fields |