Girls Netball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 33 - 22 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 19 - 20 | Rivermount College - Indoor Hall | |
![]() ![]() | 16 - 34 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 30 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 1 - 25 | Rivermount College - Multi Purpose Courts | |
![]() ![]() | 8 - 30 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 32 - 22 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 49 - 14 | Rivermount College - Indoor Hall | |
![]() ![]() | 14 - 32 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 30 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 4 - 22 | Rivermount College - Multi Purpose Courts | |
![]() ![]() | 0 - 30 | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 16 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 5 - 36 | Rivermount College - Indoor Hall | |
![]() ![]() | 11 - 29 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 7 - 24 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 4 - 27 | Rivermount College - Multi Purpose Courts | |
![]() ![]() | 17 - 16 | Redeemer Jnr School - Outdoor Courts |
Girls Football
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 1 - 5 | Rivermount College - Main Oval | |
![]() ![]() | 6 - 0 | Redeemer. DG Stoltz Sports Fields |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 2 - 3 | Rivermount College - Main Oval | |
![]() ![]() | 2 - 5 | Redeemer. DG Stoltz Sports Fields |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | UQ Sports Centre, Sir William Drive, St Lucia | |
![]() ![]() | 1 - 3 | Rivermount College - Main Oval | |
![]() ![]() | 5 - 1 | Redeemer. DG Stoltz Sports Fields |
Boys Touch
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 13 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 16 - 6 | Rivermount College - Main Oval | |
![]() ![]() | 1 - 7 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 8 - 5 | Rivermount College - Main Oval | |
![]() ![]() | 1 - 8 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 1 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 2 | Rivermount College - Main Oval | |
![]() ![]() | 2 - 15 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 0 - 4 | Rivermount College - Main Oval | |
![]() ![]() | 2 - 7 | Redeemer. DG Stoltz Sports Fields |
Boys Indoor Cricket
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 31 - 104 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 30 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 61 - 149 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 93 - 81 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 76 - 97 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | -6 - 210 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 91 - 149 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 102 - 109 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 124 - 135 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 72 - 97 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 0 - 30 | NO MATCH |