Girls Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 3 - 1 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland | 3 - 0 | Sheldon College - Indoor Stadium | |
Redeemer vs Brigidine | 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 2 - 0 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland | 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 2 - 0 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland | 2 - 0 | Sheldon College - Indoor Stadium | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 0 - 2 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 2 - 0 | NO MATCH | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 2 - 0 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland | 2 - 0 | Sheldon College - Indoor Stadium | |
Redeemer vs Brigidine | 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 1 - 2 | TSAC Secondary Dome | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 2 - 0 | NO MATCH | |
Redeemer vs Brigidine: NO MATCH - BRIG Forfeit | 2 - 0 | NO MATCH |
Girls Touch
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 8 - 1 | TSAC Secondary Campus Oval | |
Sheldon vs Faith Plainland | 7 - 1 | Sheldon College - Main Oval | |
Redeemer vs Brigidine: NO MATCH - BRIG Forfeit | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 3 - 1 | TSAC Secondary Campus Oval | |
Sheldon vs Faith Plainland | 5 - 2 | Sheldon College - Main Oval | |
Redeemer vs Brigidine | 2 - 7 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 4 - 1 | TSAC Secondary Campus Oval | |
Sheldon vs Faith Plainland | 11 - 1 | Sheldon College - Main Oval | |
Redeemer vs Brigidine | 3 - 1 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount: NO MATCH - RMC Forfeit | 4 - 0 | NO MATCH | |
Sheldon vs Faith Plainland | 3 - 2 | Sheldon College - Main Oval | |
Redeemer vs Brigidine | 1 - 6 | Redeemer. DG Stoltz Sports Fields |
Boys Football
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 2 - 3 | TSAC - Primary Campus Oval | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 4 - 0 | Sheldon College - Top Oval | |
Redeemer vs Ambrose Treacy | 1 - 3 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 6 - 0 | TSAC - Primary Campus Oval | |
Sheldon vs Faith Plainland | 7 - 2 | Sheldon College - Top Oval | |
Redeemer vs Ambrose Treacy | 1 - 8 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 4 - 2 | TSAC - Primary Campus Oval | |
Sheldon vs Faith Plainland | 1 - 2 | Sheldon College - Top Oval | |
Redeemer vs Ambrose Treacy | 0 - 11 | Redeemer. DG Stoltz Sports Fields |
Boys Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 42 - 51 | TSAC Lower Courts - Secondary Campus | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 30 - 0 | Sheldon College - Indoor Stadium | |
Redeemer vs Ambrose Treacy | 41 - 34 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount: NO MATCH - RMC Forfeit (TSAC Training) | 30 - 0 | NO MATCH | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 30 - 0 | NO MATCH | |
Redeemer vs Ambrose Treacy | 32 - 32 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 53 - 23 | TSAC Lower Courts - Secondary Campus | |
Sheldon vs Faith Plainland | 31 - 15 | Sheldon College - Indoor Stadium | |
Redeemer vs Ambrose Treacy | 62 - 39 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount: NO MATCH - RMC Forfeit (TSAC Training) | 30 - 0 | NO MATCH | |
Sheldon vs Faith Plainland: NO MATCH - FLCP Forfeit | 30 - 0 | NO MATCH | |
Redeemer vs Ambrose Treacy | 38 - 60 | Redeemer Jnr School - Outdoor Courts |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 32 - 32 | TSAC Lower Courts - Secondary Campus | |
Sheldon vs Faith Plainland | 59 - 14 | Sheldon College - Indoor Stadium | |
Redeemer vs Ambrose Treacy | 14 - 71 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
Springfield vs Rivermount | 29 - 28 | TSAC Lower Courts - Secondary Campus | |
Sheldon vs Faith Plainland | 45 - 11 | Sheldon College - Outdoor Multi Purpose Courts | |
Redeemer vs Ambrose Treacy: NO MATCH - RLC Forfeit | 0 - 30 | NO MATCH |