Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 25 | Sheldon College - Indoor Stadium | ||
| 0 - 30 | NO MATCH | ||
| 10 - 37 | Springfield Central Sports Complex - Netball Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 24 - 28 | Sheldon College - Indoor Stadium | ||
| 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 20 - 19 | Springfield Central Sports Complex - Netball Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 19 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 37 - 11 | Sheldon College - Indoor Stadium | ||
| 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 19 - 15 | Springfield Central Sports Complex - Netball Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 19 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 11 - 11 | Springfield Central Sports Complex - Netball Courts |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 5 | Sheldon College - Top Oval | ||
| 3 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | Sheldon College - Top Oval | ||
| 5 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 1 | Sheldon College - Top Oval | ||
| 0 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 4 - 0 | NO MATCH |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 - 10 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH | ||
| 2 - 10 | Staines Memorial College - Bottom Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Main Oval | ||
| 8 - 1 | Ambrose Treacy - Brothers Oval | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 5 | Sheldon College - Main Oval | ||
| 9 - 1 | Ambrose Treacy - Brothers Oval | ||
| 15 - 3 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 5 | Sheldon College - Main Oval | ||
| 6 - 0 | Ambrose Treacy - Brothers Oval | ||
| 4 - 0 | NO MATCH |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 50 - 137 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 105 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 62 - 124 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 160 - 112 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 108 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 142 - 8 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |