Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 7 - 0 | Sheldon College - Top Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Springfield Central Sports Complex | |||
| 3 - 0 | NO MATCH | ||
| 1 - 3 | Sheldon College - Top Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 1 - 4 | NO MATCH | ||
| 9 - 1 | Sheldon College - Top Oval |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 0 | NO MATCH | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 7 - 0 | FLCP Soccer Oval | ||
| 0 - 0 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 9 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH | ||
| 4 - 0 | Brigidine College |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 14 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 1 | TSAC Secondary Campus Oval | ||
| 0 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 8 - 6 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 8 | FLCP Soccer Oval |
Senior Girls
Inter Girls
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | FLCP Soccer Oval | ||
| 1 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 4 - 0 | Springfield Central Sports Complex |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 0 | Springfield Central Sports Complex | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 1 - 4 | Staines Memorial College - Bethany Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 0 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 0 | Springfield Central Sports Complex | ||
| 0 - 4 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
NO MATCH | |||
TSAC Secondary Campus Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Staines Memorial College - Bethany Oval | |||
Sheldon College - Top Oval | |||
NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
NO MATCH | |||
Sheldon College - Top Oval | |||
TSAC Secondary Campus Oval |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Sheldon College | |||
The Springfield Anglican College | |||
Redeemer Lutheran College |
Girls Football CHAMPIONS – Term 2, 2026
Senior:
Inter:
Junior:
OVERALL Girls Football CHAMPIONS – Term 2, 2026
1:
2:
4:
5:
6:
Senior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
| 2 | Redeemer | 4 | 3 | 0 | 1 | 24 | 3 | 21 | 9 |
| 3 | Springfield Anglican | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 4 | St Peters | 5 | 2 | 1 | 2 | 8 | 18 | -10 | 7 |
| 5 | Faith Plainland | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 6 | Brigidine | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
| 7 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |
Inter Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 |
| 2 | Sheldon | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
| 3 | Faith Plainland | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 |
| 4 | Staines Memorial | 5 | 2 | 0 | 3 | 9 | 17 | -8 | 6 |
| 5 | Redeemer | 4 | 0 | 2 | 2 | 0 | 7 | -7 | 2 |
| 6 | Brigidine | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
| 6 | St Peters | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
Junior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 12 |
| 2 | Brigidine | 4 | 3 | 0 | 1 | 26 | 2 | 24 | 9 |
| 3 | Faith Plainland | 4 | 2 | 1 | 1 | 7 | 9 | -2 | 7 |
| 4 | Redeemer | 4 | 2 | 0 | 2 | 14 | 29 | -15 | 6 |
| 5 | St Peters | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
| 6 | TSAC | 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 |






