Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 50 | Staines Memorial College - Outdoor Courts | ||
| 30 - 0 | NO MATCH | ||
| 3 - 53 | TSAC - Ironbark Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 49 - 25 | Redeemer Jnr School - Outdoor Courts | ||
| 16 - 43 | TSAC - Ironbark Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 14 | Staines Memorial College - Outdoor Courts | ||
| 30 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 2 - 39 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 12 - 42 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 12 - 31 | The Springfield Anglican College | ||
| 30 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 19 | Redeemer Lutheran College | ||
| 30 - 0 | The Springfield Anglican College | ||
| 43 - 8 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 21 | Redeemer Lutheran College | ||
| 30 - 18 | The Springfield Anglican College | ||
| 39 - 4 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 30 - 0 | The Springfield Anglican College | ||
| 46 - 0 | Sheldon College - Indoor Stadium |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 49 - 14 | TSAC - Ironbark Sports Centre | ||
| 30 - 0 | NO MATCH | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 12 | TSAC - Ironbark Sports Centre | ||
| 71 - 14 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | FLCP Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 12 | TSAC - Ironbark Sports Centre | ||
| 51 - 4 | Sheldon College - Indoor Stadium | ||
| 52 - 20 | FLCP Sports Centre |
Junior 2nd
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 57 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 0 - 30 | NO MATCH | ||
| 11 - 32 | Staines Memorial College - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 25 - 43 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 13 - 30 | Staines Memorial College - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 29 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 8 - 32 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 14 - 14 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 0 - 30 | NO MATCH | ||
| 26 - 26 | Staines Memorial College - Outdoor Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 62 - 18 | Sheldon College - Indoor Stadium | ||
| 0 - 30 | NO MATCH | ||
| 30 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 52 - 9 | Sheldon College - Indoor Stadium | ||
| 29 - 12 | FLCP Sports Centre | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 67 - 5 | Sheldon College - Indoor Stadium | ||
| 15 - 12 | FLCP Sports Centre | ||
| 0 - 0 | Woodcrest State College - 38 Nev Smith Dr Springfield |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 44 - 2 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | FLCP Sports Centre | ||
| 0 - 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 8 - 30 | Staines Memorial College - Outdoor Courts | ||
| 46 - 8 | Redeemer Lutheran College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 20 | Brigidine College College | ||
| 5 - 25 | Staines Memorial College - Outdoor Courts | ||
| 17 - 18 | Redeemer Lutheran College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 25 - 34 | Brigidine College College | ||
| 4 - 27 | Staines Memorial College - Outdoor Courts | ||
| 15 - 23 | Redeemer Lutheran College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 12 - 4 | Staines Memorial College - Outdoor Courts | ||
| 16 - 28 | Redeemer Lutheran College |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 33 - 32 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 38 | FLCP Sports Centre | ||
| 0 - 30 | NO MATCH | ||
| 32 - 14 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 29 | FLCP Sports Centre | ||
| 25 - 40 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 18 - 22 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 2nd
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Junior 1st: Sheldon College
Junior 2nd: Sheldon College
OVERALL Girls Basketball CHAMPIONS – Term 1, 2026
1: Sheldon College
2: The Springfield Anglican College
3: Redeemer Lutheran College
4: Faith Lutheran College Plainland
5: Staines Memorial College
6: St Peters Springfield
7: Brigidine College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 262 | 55 | 207 | 18 |
| 2 | St Peters | 6 | 5 | 0 | 1 | 200 | 110 | 90 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 188 | 114 | 74 | 12 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 132 | 144 | -12 | 9 |
| 5 | Staines Memorial | 6 | 2 | 0 | 4 | 102 | 161 | -59 | 6 |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
| 6 | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 264 | 52 | 212 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 186 | 113 | 73 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 165 | 127 | 38 | 12 |
| 4 | 6 | 3 | 0 | 3 | 128 | 160 | -32 | 9 | |
| 5 | Brigidine | 6 | 2 | 0 | 4 | 138 | 178 | -40 | 6 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 86 | 157 | -71 | 3 |
| 7 | St Peters | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 252 | 25 | 227 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 131 | 110 | 21 | 15 |
| 3 | 6 | 3 | 1 | 2 | 153 | 155 | -2 | 10 | |
| 4 | Redeemer | 6 | 2 | 2 | 2 | 127 | 180 | -53 | 8 |
| 5 | Staines Memorial | 6 | 2 | 1 | 3 | 82 | 103 | -21 | 7 |
| 6 | St Peters | 6 | 0 | 1 | 5 | 83 | 169 | -86 | 1 |
| 7 | Brigidine | 6 | 0 | 1 | 5 | 76 | 162 | -86 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 5 | 0 | 1 | 196 | 26 | 170 | 15 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 164 | 85 | 79 | 15 |
| 3 | Staines Memorial | 6 | 3 | 1 | 2 | 123 | 86 | 37 | 10 |
| 4 | 6 | 3 | 1 | 2 | 122 | 114 | 8 | 10 | |
| 5 | Redeemer | 6 | 2 | 2 | 2 | 134 | 128 | 6 | 8 |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
| 6 | St Peters | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |






