Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 50 | Staines Memorial College - Outdoor Courts | ||
| 30 - 0 | NO MATCH | ||
| 3 - 53 | TSAC - Ironbark Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 49 - 25 | Redeemer Jnr School - Outdoor Courts | ||
| 16 - 43 | TSAC - Ironbark Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 14 | Staines Memorial College - Outdoor Courts | ||
| 30 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 2 - 39 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 12 - 42 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 12 - 31 | The Springfield Anglican College | ||
| 30 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 19 | Redeemer Lutheran College | ||
| 30 - 0 | The Springfield Anglican College | ||
| 43 - 8 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 21 | Redeemer Lutheran College | ||
| 30 - 18 | The Springfield Anglican College | ||
| 39 - 4 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 30 - 0 | The Springfield Anglican College | ||
| 46 - 0 | Sheldon College - Indoor Stadium |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 49 - 14 | TSAC - Ironbark Sports Centre | ||
| 30 - 0 | NO MATCH | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 12 | TSAC - Ironbark Sports Centre | ||
| 71 - 14 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | FLCP Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 12 | TSAC - Ironbark Sports Centre | ||
| 51 - 4 | Sheldon College - Indoor Stadium | ||
| 52 - 20 | FLCP Sports Centre |
Junior 2nd
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 57 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 0 - 30 | NO MATCH | ||
| 11 - 32 | Staines Memorial College - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 25 - 43 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 13 - 30 | Staines Memorial College - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 29 | Woodcrest State College - 38 Nev Smith Dr Springfield | ||
| 8 - 32 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 14 - 14 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 0 - 30 | NO MATCH | ||
| 26 - 26 | Staines Memorial College - Outdoor Courts |
Senior 1st:
Inter 1st:
Junior 1st:
Junior 2nd:
OVERALL Girls Basketball CHAMPIONS – Term 1, 2026
1:
2:
3:
4:
5:
6:
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 170 | 29 | 141 | 12 |
| 2 | Redeemer | 3 | 3 | 0 | 0 | 92 | 11 | 81 | 9 |
| 3 | St Peters | 4 | 3 | 0 | 1 | 137 | 78 | 59 | 9 |
| 4 | Springfield Anglican | 4 | 2 | 0 | 2 | 94 | 98 | -4 | 6 |
| 5 | Brigidine | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
| 5 | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 | |
| 7 | Staines Memorial | 3 | 0 | 0 | 3 | 34 | 131 | -97 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 187 | 38 | 149 | 12 |
| 2 | Redeemer | 3 | 3 | 0 | 0 | 109 | 57 | 52 | 9 |
| 3 | Springfield Anglican | 4 | 3 | 0 | 1 | 130 | 80 | 50 | 9 |
| 4 | Staines Memorial | 3 | 1 | 0 | 2 | 55 | 71 | -16 | 3 |
| 5 | 3 | 1 | 0 | 2 | 63 | 92 | -29 | 3 | |
| 6 | Brigidine | 3 | 0 | 0 | 3 | 58 | 144 | -86 | 0 |
| 7 | St Peters | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 158 | 16 | 142 | 12 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 79 | 77 | 2 | 9 |
| 3 | Redeemer | 3 | 1 | 2 | 0 | 67 | 65 | 2 | 5 |
| 4 | Staines Memorial | 3 | 1 | 1 | 1 | 44 | 43 | 1 | 4 |
| 5 | 3 | 1 | 1 | 1 | 86 | 89 | -3 | 4 | |
| 6 | St Peters | 4 | 0 | 0 | 4 | 58 | 129 | -71 | 0 |
| 7 | Brigidine | 3 | 0 | 0 | 3 | 33 | 106 | -73 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 148 | 12 | 136 | 12 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 98 | 67 | 31 | 9 |
| 3 | Redeemer | 3 | 1 | 2 | 0 | 86 | 56 | 30 | 5 |
| 4 | Staines Memorial | 3 | 1 | 1 | 1 | 81 | 52 | 29 | 4 |
| 5 | 3 | 1 | 1 | 1 | 60 | 76 | -16 | 4 | |
| 6 | Brigidine | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
| 7 | St Peters | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |






