Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 144 - 122 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 103 - 75 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 73 - 60 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 164 - 27 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 148 - 24 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 97 - 89 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 30 - 0 | NO MATCH | ||
| 39 - 101 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 73 - 141 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 71 - 84 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 81 - 118 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 57 - 83 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 30 - 0 | NO MATCH | ||
| 208 - 34 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 50 - 45 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 77 - 141 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 115 - 74 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 64 - 158 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 72 - 37 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 0 - 30 | NO MATCH | ||
| 157 - 1 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 4 - 150 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 48 - 86 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 143 - 3 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 39 - 110 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 70 - 39 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 63 - 52 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| -24 - 177 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 76 - 87 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 0 - 30 | NO MATCH |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 74 - 121 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 50 - 107 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 49 - 152 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 36 - 161 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| -8 - 97 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 118 - 75 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| -12 - 179 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 30 - 0 | NO MATCH |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | |||
| 133 - 33 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 92 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | |||
| 53 - 134 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 0 - 30 | NO MATCH | ||
| 143 - 33 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 102 - 115 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 113 - 10 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 273 - 39 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 83 - 63 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 131 - 20 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 65 - 75 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 104 - -15 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Boys Indoor Cricket CHAMPIONS – Term 2, 2026
Senior: Faith Lutheran College Plainland
Inter: FLCP Green
Junior: FLCP Green
OVERALL Boys Indoor Cricket CHAMPIONS – Term 2, 2026
1: Faith Lutheran College Plainland
2: The Springfield Anglican College
3: Sheldon College
4: Ambrose Treacy College
5: Redeemer Lutheran College
6: St Peters Springfield
7: Staines Memorial College
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 4 | 4 | 0 | 0 | 495 | 372 | 123 | 12 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 482 | 302 | 180 | 9 |
| 3 | Redeemer | 4 | 2 | 0 | 2 | 379 | 396 | -17 | 6 |
| 4 | Sheldon | 3 | 0 | 0 | 3 | 197 | 304 | -107 | 0 |
| 5 | Ambrose Treacy | 3 | 0 | 0 | 3 | 224 | 403 | -179 | 0 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLCP Green | 5 | 5 | 0 | 0 | 714 | 210 | 504 | 15 |
| 2 | FLCP Blue | 5 | 4 | 0 | 1 | 431 | 313 | 118 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 525 | 317 | 208 | 9 |
| 4 | Ambrose Treacy | 5 | 2 | 0 | 3 | 392 | 296 | 96 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 303 | 521 | -218 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 182 | 890 | -708 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLCP Green | 7 | 7 | 0 | 0 | 863 | 80 | 783 | 21 |
| 2 | TSAC Red | 7 | 6 | 0 | 1 | 812 | 196 | 616 | 18 |
| 3 | Ambrose Treacy | 6 | 4 | 0 | 2 | 362 | 293 | 69 | 12 |
| 4 | FLCP Blue | 7 | 4 | 0 | 3 | 370 | 497 | -127 | 12 |
| 5 | Sheldon | 7 | 2 | 0 | 5 | 351 | 671 | -320 | 6 |
| 6 | TSAC Blue | 7 | 2 | 0 | 5 | 318 | 710 | -392 | 6 |
| 7 | Redeemer | 6 | 2 | 0 | 4 | 153 | 572 | -419 | 6 |
| 8 | St Peters | 7 | 0 | 0 | 7 | 0 | 210 | -210 | 0 |






