Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 0 | Sheldon College - Top Oval | ||
| 6 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 10 | Sheldon College - Top Oval | ||
| 4 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 16 | Staines Memorial College - Bethany Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Top Oval | ||
| 2 - 1 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | Staines Memorial College |
Senior Girls
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Soccer Oval | ||
| 4 - 0 | Sheldon College - Top Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 8 | FLCP Soccer Oval | ||
| 4 - 0 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 0 - 15 | TSAC Secondary Campus Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 9 - 2 | TSAC Secondary Campus Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 3 - 3 | TSAC Secondary Campus Oval |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 6 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | FLCP Soccer Oval | ||
| 6 - 2 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 11 | Staines Memorial College - Bethany Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Soccer Oval | ||
| 7 - 3 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 4 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 6 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 4 | Redeemer. DG Stoltz Sports Fields | ||
| 14 - 0 | TSAC Secondary Campus Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 14 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH |
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 3 | TSAC Secondary Campus Oval | ||
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 5 | TSAC Secondary Campus Oval | ||
| 0 - 5 | Sheldon College - Top Oval | ||
| 12 - 0 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | TSAC Secondary Campus Oval | ||
| 1 - 0 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH |
Girls Football CHAMPIONS – Term 2, 2025
Senior: Sheldon College
Inter: Redeemer Lutheran College
Junior: Brigidine College
OVERALL Girls Football CHAMPIONS – Term 2, 2025
1: Brigidine College
2: Redeemer / Sheldon
4: The Springfield Anglican College
5: Faith Lutheran College Plainland
6: Staines Memorial College
Senior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 37 | 0 | 37 | 15 |
| 2 | Brigidine | 5 | 4 | 0 | 1 | 20 | 10 | 10 | 12 |
| 3 | Redeemer | 5 | 3 | 0 | 2 | 13 | 15 | -2 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 11 | 24 | -13 | 6 |
| 5 | Faith Plainland | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 1 | 0 | 32 | 4 | 28 | 13 |
| 2 | Brigidine | 5 | 4 | 0 | 1 | 28 | 11 | 17 | 12 |
| 3 | Faith Plainland | 5 | 3 | 1 | 1 | 25 | 4 | 21 | 10 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 28 | 15 | 13 | 6 |
| 5 | Sheldon | 5 | 1 | 0 | 4 | 8 | 30 | -22 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 57 | -57 | 0 |
Junior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigidine | 5 | 5 | 0 | 0 | 35 | 4 | 31 | 15 |
| 2 | Springfield Anglican | 5 | 3 | 1 | 1 | 14 | 5 | 9 | 10 |
| 3 | Sheldon | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 10 |
| 4 | Faith Plainland | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| 5 | Redeemer | 5 | 1 | 1 | 3 | 4 | 22 | -18 | 4 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |





