Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 6 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 6 | Sheldon College - Main Oval | |
![]() ![]() | 2 - 2 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 3 - 11 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 11 | Staines Memorial College - Bottom Oval |
Junior 2nd
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 7 - 2 | Sheldon College - Main Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 3 | FLCP Top Fields | |
![]() ![]() | 7 - 5 | Sheldon College - Main Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | FLCP Top Fields | |
![]() ![]() | 14 - 1 | Sheldon College - Main Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 10 - 7 | Sheldon College - Main Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | NO MATCH | ||
![]() ![]() | The Springfield Anglican College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer. DG Stoltz Sports Fields | ||
![]() ![]() | The Springfield Anglican College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer. DG Stoltz Sports Fields | ||
![]() ![]() | The Springfield Anglican College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | NO MATCH | ||
![]() ![]() | The Springfield Anglican College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Faith Lutheran College Plainland | ||
![]() ![]() | Ambrose Treacy | ||
![]() ![]() | Staines Memorial College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Faith Lutheran College Plainland | ||
![]() ![]() | Ambrose Treacy | ||
![]() ![]() | Staines Memorial College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Faith Lutheran College Plainland | ||
![]() ![]() | Ambrose Treacy | ||
![]() ![]() | Staines Memorial College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Faith Lutheran College Plainland | ||
![]() ![]() | Ambrose Treacy | ||
![]() ![]() | Staines Memorial College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Redeemer Lutheran College | ||
![]() ![]() | The Springfield Anglican College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Sheldon College | ||
![]() ![]() | Ambrose Treacy |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Sheldon College | ||
![]() ![]() | Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Sheldon College | ||
![]() ![]() | Ambrose Treacy |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | The Springfield Anglican College | ||
![]() ![]() | Sheldon College | ||
![]() ![]() | Ambrose Treacy |
Boys Touch CHAMPIONS – Term 2, 2025
Senior 1st:
Inter 1st:
Junior 1st:
Junior 2nd:
OVERALL Boys Touch CHAMPIONS – Term 2, 2025
1:
2:
3:
5:
6:
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 3 |
2 | ![]() | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 22 | 6 | 16 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 4 |
3 | ![]() | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | ![]() | 2 | 0 | 1 | 1 | 5 | 13 | -8 | 1 |
6 | ![]() | 2 | 0 | 0 | 2 | 8 | 18 | -10 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 28 | 1 | 27 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 25 | 4 | 21 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 5 | 25 | -20 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | 22 | -22 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |