Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 6 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 0 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 6 | Sheldon College - Main Oval | |
![]() ![]() | 2 - 2 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 3 - 11 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 8 | Ambrose Treacy - Brothers Oval | |
![]() ![]() | 4 - 11 | Staines Memorial College - Bottom Oval |
Junior 2nd
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 7 - 2 | Sheldon College - Main Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 3 | FLCP Top Fields | |
![]() ![]() | 7 - 5 | Sheldon College - Main Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 14 - 0 | FLCP Top Fields | |
![]() ![]() | 14 - 1 | Sheldon College - Main Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 10 - 7 | Sheldon College - Main Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 2 - 8 | TSAC - Primary Campus Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 3 - 8 | TSAC - Primary Campus Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 1 - 20 | TSAC - Primary Campus Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 1 - 11 | TSAC - Primary Campus Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 0 - 4 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 4 - 12 | Staines Memorial College - Bottom Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 16 - 2 | FLCP Top Fields | |
![]() ![]() | 4 - 0 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 11 - 6 | Staines Memorial College - Bottom Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 8 - 1 | FLCP Top Fields | |
![]() ![]() | 2 - 17 | Jack Bowers Oval - Ambrose Treacy | |
![]() ![]() | 5 - 4 | Staines Memorial College - Bottom Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 3 | FLCP Top Fields | |
![]() ![]() | 0 - 4 | NO MATCH | |
![]() ![]() | 4 - 0 | Staines Memorial College |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 4 - 6 | TSAC - Primary Campus Oval |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 5 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 4 - 6 | TSAC - Primary Campus Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 4 - 3 | TSAC - Primary Campus Oval |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH | |
![]() ![]() | 4 - 0 | TSAC - Primary Campus Oval |
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 0 - 4 | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | 4 - 13 | Sheldon College - Main Oval | |
![]() ![]() | 3 - 6 | Jack Bowers Oval - Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | TSAC - Primary Campus Oval | ||
![]() ![]() | 11 - 5 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 4 | Jack Bowers Oval - Ambrose Treacy |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | NO MATCH | |
![]() ![]() | 12 - 2 | Sheldon College - Main Oval | |
![]() ![]() | 0 - 4 | NO MATCH |
Boys Touch CHAMPIONS – Term 2, 2025
Senior 1st: Redeemer Lutheran College
Inter 1st: Faith Lutheran College Plainland
Junior 1st: Sheldon College
Junior 2nd: Sheldon College
OVERALL Boys Touch CHAMPIONS – Term 2, 2025
1: Sheldon College
2: Faith Lutheran College Plainland
3: Staines Memorial College
4: Redeemer Lutheran College
5: The Springfield Anglican College
6: Ambrose Treacy College
Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 29 | 11 | 18 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 27 | 10 | 17 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 20 | 23 | -3 | 9 |
4 | ![]() | 4 | 2 | 0 | 2 | 18 | 20 | -2 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 10 | 20 | -10 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 51 | 12 | 39 | 13 |
2 | ![]() | 5 | 3 | 0 | 2 | 31 | 31 | 0 | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 25 | 31 | -6 | 7 |
4 | ![]() | 4 | 1 | 2 | 1 | 18 | 22 | -4 | 5 |
5 | ![]() | 5 | 1 | 1 | 3 | 17 | 25 | -8 | 4 |
6 | ![]() | 4 | 0 | 1 | 3 | 11 | 32 | -21 | 1 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 76 | 9 | 67 | 15 |
2 | ![]() | 5 | 3 | 1 | 1 | 38 | 16 | 22 | 10 |
3 | ![]() | 5 | 2 | 0 | 3 | 17 | 33 | -16 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 14 | 31 | -17 | 6 |
5 | ![]() | 4 | 1 | 1 | 2 | 8 | 19 | -11 | 4 |
6 | ![]() | 5 | 0 | 0 | 5 | 2 | 47 | -45 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 41 | 10 | 31 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 19 | 15 | 4 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 16 | 0 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 15 | 18 | -3 | 6 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 |