Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 3 | FLCP Soccer Oval | ||
| 4 – 3 | Sheldon College – Top Oval | ||
| 0 – 12 | Staines Memorial College – Bethany Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | FLCP Soccer Oval | ||
| 7 – 1 | Sheldon College – Top Oval | ||
| 0 – 3 | Staines Memorial College – Bethany Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 3 | FLCP Soccer Oval | ||
| 5 – 0 | Sheldon College – Top Oval | ||
| 2 – 18 | Staines Memorial College – Bethany Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 3 | Redeemer. DG Stoltz Sports Fields | ||
| 0 – 4 | TSAC – Primary Campus Oval | ||
| 6 – 3 | FLCP Soccer Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 – 1 | Redeemer. DG Stoltz Sports Fields | ||
| 2 – 9 | TSAC – Primary Campus Oval | ||
| 0 – 4 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 – 4 | Redeemer. DG Stoltz Sports Fields | ||
| 0 – 9 | TSAC – Primary Campus Oval | ||
| 3 – 0 | FLCP Soccer Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 5 | TSAC – Primary Campus Oval | ||
| 1 – 7 | Sheldon College – Top Oval | ||
| 5 – 0 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 0 | NO MATCH | ||
| 1 – 1 | Sheldon College – Top Oval | ||
| 3 – 2 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 – 2 | TSAC – Primary Campus Oval | ||
| 1 – 4 | Sheldon College – Top Oval | ||
| 2 – 1 | Redeemer. DG Stoltz Sports Fields |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 – 1 | Somerfields – 222 Dunn Rd, Rocklea | ||
| 5 – 3 | FLCP Soccer Oval | ||
| 4 – 3 | Staines Memorial College – Bethany Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 3 | Somerfields – 222 Dunn Rd, Rocklea | ||
| 0 – 4 | NO MATCH | ||
| 2 – 3 | Staines Memorial College – Bethany Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 – 2 | Somerfields – 222 Dunn Rd, Rocklea | ||
| 1 – 1 | FLCP Soccer Oval | ||
| 2 – 10 | Staines Memorial College – Bethany Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 – 3 | Staines Memorial College – Bethany Oval | ||
| 6 – 0 | Jack Bowers Oval – Ambrose Treacy | ||
| 1 – 2 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 – 6 | Staines Memorial College – Bethany Oval | ||
| 4 – 0 | NO MATCH | ||
| 4 – 1 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 6 | Staines Memorial College – Bethany Oval | ||
| 7 – 0 | Jack Bowers Oval – Ambrose Treacy | ||
| 6 – 3 | Redeemer. DG Stoltz Sports Fields |
Senior Boys: Ambrose Treacy College
Inter Boys: Redeemer Lutheran College
Junior Boys: Ambrose Treacy College
OVERALL Boys Football CHAMPIONS – Term 3, 2025
1: Ambrose Treacy College
2: Sheldon College
3: Redeemer Lutheran College
4: Faith Lutheran College Plainland
5: Staines Memorial / TSAC (tied)
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 36 | 2 | 34 | 15 |
| 2 | Faith Plainland | 5 | 4 | 0 | 1 | 20 | 16 | 4 | 12 |
| 3 | Sheldon | 5 | 2 | 1 | 2 | 14 | 19 | -5 | 7 |
| 4 | Staines Memorial | 5 | 1 | 1 | 3 | 10 | 29 | -19 | 4 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 11 | 16 | -5 | 3 |
| 6 | Springfield Anglican | 5 | 1 | 0 | 4 | 9 | 18 | -9 | 3 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 15 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 19 | 6 | 13 | 10 |
| 3 | Ambrose Treacy | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 11 | 22 | -11 | 6 |
| 5 | Staines Memorial | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 3 |
| 6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 47 | 5 | 42 | 15 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 17 | 8 | 9 | 10 |
| 3 | Faith Plainland | 5 | 2 | 1 | 2 | 10 | 14 | -4 | 7 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 16 | 21 | -5 | 6 |
| 5 | Springfield Anglican | 5 | 2 | 0 | 3 | 16 | 24 | -8 | 6 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 5 | 39 | -34 | 0 |





