Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 22 - 36 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 0 - 0 | NO MATCH |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 83 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 11 - 20 | Sheldon College - Top Oval | |
![]() ![]() | 0 - 30 | NO MATCH |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 40 | NO MATCH | |
![]() ![]() | 56 - 6 | Sheldon College - Top Oval | |
![]() ![]() | 0 - 40 | NO MATCH |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 0 | NO MATCH |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 28 - 0 | FLCP Top Fields | |
![]() ![]() | 0 - 0 | NO MATCH |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 55 - 12 | FLCP Top Fields | |
![]() ![]() | 0 - 0 | NO MATCH |
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 35 - 33 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 0 - 0 | NO MATCH |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 41 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 30 - 0 | NO MATCH |
Junior Girls
Senior Girls
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 39 - 31 | FLCP Top Fields | |
![]() ![]() | 23 - 42 | Sherwood Magpies - 41 Chelmer St East, Chelmer | |
![]() ![]() | 0 - 30 | NO MATCH |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 37 - 59 | FLCP Top Fields | |
![]() ![]() | 58 - 20 | Sherwood Magpies - 41 Chelmer St East, Chelmer | |
![]() ![]() | 0 - 0 | NO MATCH |
Senior Girls
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 7 - 48 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 30 - 30 | TSAC Secondary Campus Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 30 - 0 | NO MATCH | |
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 20 - 70 | TSAC Secondary Campus Oval |
Senior Girls
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 102 - 20 | FLCP Top Fields | |
![]() ![]() | 0 - 30 | NO MATCH |
Junior Girls
Senior: Redeemer Lutheran College
Inter: Faith Lutheran College Plainland
Junior: Sheldon College
OVERALL AFL CHAMPIONS – Term 1, 2024
1: Sheldon College / Springfield Anglican (tied)
3: Faith Lutheran College Plainland
4: Redeemer Lutheran College
5: Ambrose Treacy / Brigidine College
6: Staines Memorial College
Senior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 126 | 22 | 104 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 147 | 69 | 78 | 12 |
3 | ![]() | 5 | 3 | 1 | 1 | 123 | 35 | 88 | 10 |
4 | ![]() | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | ![]() | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
4 | ![]() | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
Inter Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 229 | 81 | 148 | 13 |
2 | ![]() | 5 | 3 | 2 | 0 | 185 | 53 | 132 | 11 |
3 | ![]() | 5 | 3 | 0 | 2 | 121 | 88 | 33 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 113 | 89 | 24 | 7 |
5 | ![]() | 5 | 1 | 0 | 4 | 87 | 274 | -187 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Junior Girls
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 175 | 43 | 132 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 232 | 91 | 141 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 136 | 131 | 5 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 110 | 128 | -18 | 7 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 130 | -130 | 1 |
5 | ![]() | 5 | 0 | 1 | 4 | 0 | 130 | -130 | 1 |