Senior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 11 |
2 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 11 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 8 |
4 | ![]() | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 8 |
5 | ![]() | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
4 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 13 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
3 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 |
5 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 5 |
6 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 10 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 7 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 5 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
5 | ![]() | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 13 |
2 | ![]() | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 10 |
3 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 8 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
5 | ![]() | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 2 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 2nd
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 11 |
2 | ![]() | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 10 |
3 | ![]() | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 7 |
4 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 |
5 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 February 2021
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | Colin Young Community Centre, Rivermount College | |
![]() ![]() | 3 - 1 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | |
![]() ![]() | 0 - 3 | Faith Lutheran Plainland |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 0 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | |
![]() ![]() | 0 - 2 | Staines Memorial College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Colin Young Community Centre, Rivermount College | |
![]() ![]() | 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 0 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
![]() ![]() | 1 - 2 | Staines Memorial College | |
![]() ![]() | 3 - 0 | Colin Young Community Centre, Rivermount College |
event_list 7699]
ent_list 7723]
31 July 2021
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 0 | Ambrose Treacy |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 1 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 1 | Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 3 | Faith Lutheran Plainland | |
![]() ![]() | 3 - 2 | Ambrose Treacy |
28 Aug 2021
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 1 | Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 2 - 0 | Ambrose Treacy, Jack Bowers Oval - Ambrose Treacy |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 9 | Redeemer Lutheran College, Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 5 - 0 | Ambrose Treacy, Jack Bowers Oval - Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 0 | Redeemer Lutheran College, Redeemer. DG Stoltz Sports Fields | |
![]() ![]() | 4 - 0 | Ambrose Treacy, Jack Bowers Oval - Ambrose Treacy |
4 Sep 2021
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 0 | Redeemer Lutheran College | |
![]() ![]() | 5 - 0 | Sheldon College |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 2 | Redeemer Lutheran College | |
![]() ![]() | 12 - 0 | Sheldon College |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 3 | Redeemer Lutheran College | |
![]() ![]() | 2 - 7 | Sheldon College |
11 Sep 2021
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 3 | Faith Lutheran Plainland, FLCP Soccer Oval | |
![]() ![]() | 2 - 5 | Springfield Central Sports Complex |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 8 | Springfield Central Sports Complex | |
![]() ![]() | 2 - 7 | Faith Lutheran Plainland, FLCP Soccer Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 2 - 6 | Springfield Central Sports Complex | |
![]() ![]() | 1 - 1 | Faith Lutheran Plainland, FLCP Soccer Oval |