Indoor Cricket: Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 582 | 249 | 333 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 490 | 370 | 120 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 461 | 363 | 98 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 432 | 546 | -114 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 323 | 490 | -167 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 349 | 619 | -270 | 0 |
Indoor Cricket: Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 637 | 284 | 353 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 557 | 347 | 210 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 535 | 434 | 101 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 425 | 478 | -53 | 9 |
5 | ![]() | 5 | 2 | 0 | 3 | 441 | 510 | -69 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 242 | 784 | -542 | 0 |
Indoor Cricket: Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 586 | 195 | 391 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 472 | 417 | 55 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 405 | 414 | -9 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 307 | 519 | -212 | 3 |
5 | ![]() | 4 | 1 | 0 | 3 | 331 | 556 | -225 | 3 |
1 May 2021
Senior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 54 - 127 | Indoor Cricket: Senior Boys | OzSports Springwood | |
![]() ![]() | 72 - 109 | Indoor Cricket: Senior Boys | OzSports Springwood | |
![]() ![]() | 31 - 116 | Indoor Cricket: Senior Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 46 - 159 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 38 - 126 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 58 - 170 | Indoor Cricket: Inter Boys | OzSports Springwood |
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 77 - 127 | Indoor Cricket: Junior Boys | OzSports Springwood | |
![]() ![]() | 49 - 95 | Indoor Cricket: Junior Boys | OzSports Springwood |
8 May 2021
Senior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 166 - 80 | Indoor Cricket: Senior Boys | OzSports Browns Plains | |
![]() ![]() | 89 - 45 | Indoor Cricket: Senior Boys | OzSports Browns Plains | |
![]() ![]() | 65 - 127 | Indoor Cricket: Senior Boys | OzSports Browns Plains |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 150 - 87 | Indoor Cricket: Inter Boys | OzSports Browns Plains | |
![]() ![]() | 142 - 112 | Indoor Cricket: Inter Boys | OzSports Browns Plains | |
![]() ![]() | 109 - 66 | Indoor Cricket: Inter Boys | OzSports Browns Plains |
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 164 - 43 | Indoor Cricket: Junior Boys | OzSports Browns Plains | |
![]() ![]() | 126 - 132 | Indoor Cricket: Junior Boys | OzSports Browns Plains |
15 May 2021
Senior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 142 - 48 | Indoor Cricket: Senior Boys | OzSports Springwood | |
![]() ![]() | 68 - 117 | Indoor Cricket: Senior Boys | OzSports Springwood | |
![]() ![]() | 92 - 118 | Indoor Cricket: Senior Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 163 - 49 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 102 - 59 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 120 - 77 | Indoor Cricket: Inter Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 163 - 49 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 102 - 59 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 120 - 77 | Indoor Cricket: Inter Boys | OzSports Springwood |
22 May 2021
Senior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 51 - 53 | Indoor Cricket: Senior Boys | OzSports Springwood | |
![]() ![]() | 93 - 139 | Indoor Cricket: Senior Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 84 - 102 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 9 - 193 | Indoor Cricket: Inter Boys | OzSports Springwood |
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 77 - 170 | Indoor Cricket: Junior Boys | OzSports Springwood |
29 May 2021
Senior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 127 - 55 | Indoor Cricket: Senior Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 105 - 22 | Indoor Cricket: Inter Boys | OzSports Springwood |
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 156 - 22 | Indoor Cricket: Junior Boys | OzSports Springwood |
5 June 2021
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 142 - 104 | Indoor Cricket: Junior Boys | OzSports Springwood | |
![]() ![]() | 95 - 111 | Indoor Cricket: Junior Boys | OzSports Springwood |
Inter Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 49 - 91 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 60 - 149 | Indoor Cricket: Inter Boys | OzSports Springwood | |
![]() ![]() | 80 - 60 | Indoor Cricket: Inter Boys | OzSports Springwood |
Junior Boys
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
![]() ![]() | 142 - 104 | Indoor Cricket: Junior Boys | OzSports Springwood | |
![]() ![]() | 95 - 111 | Indoor Cricket: Junior Boys | OzSports Springwood |