Girls Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 11 - 73 | FLCP Sports Centre | |
![]() ![]() | 0 - 39 | TSAC Lower Courts - Secondary Campus | |
![]() ![]() | 15 - 17 | Ambrose Treacy - Outdoor Courts |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 54 | FLCP Sports Centre | |
![]() ![]() | 34 - 6 | TSAC Lower Courts - Secondary Campus | |
![]() ![]() | 35 - 13 | Ambrose Treacy - Outdoor Courts |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 6 - 64 | FLCP Sports Centre | |
![]() ![]() | 16 - 21 | TSAC Lower Courts - Secondary Campus | |
![]() ![]() | 14 - 11 | Ambrose Treacy - Outdoor Courts |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 30 | NO MATCH | |
![]() ![]() | 47 - 20 | TSAC Lower Courts - Secondary Campus | |
![]() ![]() | 0 - 30 | NO MATCH |
Girls AFL
Senior Girls
Date | Match | Time/Results | Ground |
---|
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 93 - 12 | FLCP Soccer Oval | |
![]() ![]() | 75 - 41 | TSAC Secondary Campus Oval | |
![]() ![]() | 15 - 30 | UQ Sports Centre, Sir William Drive, St Lucia |
Boys AFL
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 22 - 86 | TSAC Secondary Campus Oval | |
![]() ![]() | 86 - 47 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 81 - 25 | FLCP Soccer Oval | |
![]() ![]() | 69 - 35 | TSAC Secondary Campus Oval | |
![]() ![]() | 7 - 137 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Boys Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 3 | FLCP Sports Centre | |
![]() ![]() | 1 - 3 | TSAC Secondary Dome | |
![]() ![]() | 3 - 0 | Xavier Centre - Ambrose Treacy |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | FLCP Sports Centre | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | FLCP Sports Centre | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 2 | NO MATCH | |
![]() ![]() | 0 - 2 | TSAC Secondary Dome | |
![]() ![]() | 2 - 0 | Xavier Centre - Ambrose Treacy |