Boys Volleyball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | Staines Memorial College - Primary Sports Centre | ||
![]() ![]() | FLCP Sports Centre |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Pavillion (indoor multipurpose court) | ||
![]() ![]() | Staines Memorial College - Primary Sports Centre | ||
![]() ![]() | NO MATCH |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | Staines Memorial College - Primary Sports Centre | ||
![]() ![]() | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Pavillion (indoor multipurpose court) | ||
![]() ![]() | NO MATCH | ||
![]() ![]() | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | Staines Memorial College | ||
![]() ![]() | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Pavillion (indoor multipurpose court) | ||
![]() ![]() | NO MATCH | ||
![]() ![]() | NO MATCH |
Boys AFL
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Main Oval |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Main Oval | ||
![]() ![]() | NO MATCH |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Main Oval | ||
![]() ![]() | NO MATCH |
Girls AFL
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Top Oval | ||
![]() ![]() | NO MATCH | ||
![]() ![]() | NO MATCH |
Inter Girls
Junior Girls
Girls Basketball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | NO MATCH | ||
![]() ![]() | FLCP Sports Centre |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | Silver Jubilee Park, Spring Mountain | ||
![]() ![]() | FLCP Sports Centre |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Outdoor Multi Purpose Courts | ||
![]() ![]() | Silver Jubilee Park, Spring Mountain | ||
![]() ![]() | NO MATCH |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Indoor Stadium | ||
![]() ![]() | Silver Jubilee Park, Spring Mountain | ||
![]() ![]() | FLCP Sports Centre |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | Sheldon College - Outdoor Multi Purpose Courts | ||
![]() ![]() | Silver Jubilee Park, Spring Mountain | ||
![]() ![]() | FLCP Sports Centre |