Girls Netball
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 40 | Springfield Central Sports Complex | |
![]() ![]() | 52 - 14 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 34 - 39 | Kildare Hall (access via Fairley st), Brigidine College |
Senior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 0 | Faith Lutheran Plainland |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 12 - 0 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 34 - 42 | Kildare Hall (access via Fairley st), Brigidine College | |
![]() ![]() | 21 - 32 | Springfield Central Sports Complex |
Inter 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 20 - 9 | Springfield Central Sports Complex | |
![]() ![]() | 12 - 0 | Faith Lutheran Plainland | |
![]() ![]() | 0 - 12 | Kildare Hall (access via Fairley st) |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 45 - 5 | Kildare Hall (access via Fairley st), Brigidine College | |
![]() ![]() | 12 - 0 | Faith Lutheran Plainland, FLCP Sports Centre | |
![]() ![]() | 12 - 21 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 21 - 2 | Springfield Central Sports Complex |
Girls Football
Senior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 3 - 0 | Indooroopilly State High School - Lambert Rd, Indooroopilly | |
![]() ![]() | 2 - 2 | UQ - Gatton: Hugh Courtney Rugby Oval | |
![]() ![]() | 9 - 0 | Springfield Central Sports Complex |
Inter Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Brigidine College | |
![]() ![]() | 1 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 1 - 3 | UQ - Gatton: Hugh Courtney Rugby Oval |
Junior Girls
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 9 - 0 | Indooroopilly State High School - Lambert Rd, Indooroopilly | |
![]() ![]() | 0 - 4 | UQ - Gatton: Hugh Courtney Rugby Oval |
Boys Touch
Senior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 13 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 5 - 7 | Sheldon College - Main Oval | |
![]() ![]() | 8 - 1 | Faith Lutheran Plainland, FLCP Top Fields |
Inter 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 4 - 0 | Springfield Central Sports Complex | |
![]() ![]() | 7 - 2 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 5 - 8 | Sheldon College - Top Oval |
Junior 1st
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 5 - 9 | Sheldon College - Main Oval | |
![]() ![]() | 12 - 1 | Faith Lutheran Plainland, FLCP Top Fields | |
![]() ![]() | 7 - 0 | Springfield Central Sports Complex |
Junior 2nd
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 0 - 4 | Ambrose Treacy College | |
![]() ![]() | 5 - 1 | Springfield Central Sports Complex | |
![]() ![]() | 4 - 0 | Faith Lutheran Plainland |
Boys Indoor Cricket
Senior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 108 - 88 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 0 - 40 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 104 - 110 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 144 - 70 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 153 - 51 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 130 - 128 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 51 - 153 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 163 - 36 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | |
![]() ![]() | 108 - 70 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |